Runpod
vs
Utho
What's good about each
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
- Four Indian locations plus Frankfurt and Los Angeles
- 1 to 6 TB of monthly transfer included per instance, by plan
- Shared, dedicated and memory-optimised instance families
- Tier III and Tier IV facilities operated by Yotta and NTT
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Runpod | Utho | Difference |
|---|---|---|---|
| Small VM | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | $18.69 /mo 2 vCPU, 4 GB RAM, 80 GB NVMe (Basic 1) | 57% cheaper on Utho |
| Medium VM | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | $37.44 /mo 4 vCPU, 8 GB RAM, 160 GB NVMe (Basic 2) | 57% cheaper on Utho |
| Large VM | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | $57.45 /mo 6 vCPU, 16 GB RAM, 320 GB NVMe (Basic 3) | 67% cheaper on Utho |
| Block storage | $10.00 /mo 100 GB | $5.21 /mo 100 GB | 48% cheaper on Utho |
| Object storage | -- Not listed | $29.17 /mo 1 TB | |
| Egress allowance | Free and unlimited | 1-6 TB / mo per instance | |
| Egress | Free and unlimited | Not publicly listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Runpod offers 35 GPU models, while Utho offers 3. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Runpod | Utho | Difference |
|---|---|---|---|
|
|
$2.09 /GPU/hr On-demand | $1.17 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$3.59 /GPU/hr On-demand | $2.57 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$0.49 /GPU/hr On-demand | $0.36 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$3.19 /GPU/hr On-demand | -- | Runpod only |
|
|
$7.89 /GPU/hr On-demand | -- | Runpod only |
|
|
$6.79 /GPU/hr On-demand | -- | Runpod only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Runpod only |
|
|
$1.19 /GPU/hr On-demand | -- | Runpod only |
|
|
$0.34 /GPU/hr On-demand · sold out | -- | Runpod only |
|
|
$2.39 /GPU/hr On-demand · sold out | -- | Runpod only |
Runpod bills on-demand; Utho bills reserved (36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Runpod | Utho |
|---|---|---|
| Founded | 2022 | 2010 |
| Headquarters | USA | India |
| Locations | 33 | 6 |
| Example customers | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit | Exotel, Ameyo, MyOperator, CallHippo, FIITJEE, Jindal Steel & Power, Cosmos Bank, Park+ |
| Website | www.runpod.io | utho.com |
Alternatives to consider
Compare Runpod and Utho against other cloud providers.
Our data for Runpod was last updated on Sept. 28, 2026, and for Utho on Sept. 28, 2026.