Orion AI Factory
vs
Paperspace
What's good about each
- Quarter, half and whole B200 GPU packages
- Data residency in Serbia on the telecom's own datacenter
- Free egress on every package
- Competitive GPU prices
- Managed platform, from notebooks to container-based clusters
- Free ingress and egress
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Orion AI Factory | Paperspace | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $6.48 /mo 1 vCPU, 1 GB RAM (C2) | |
| Medium VM | -- Not listed | $57.60 /mo 4 vCPU, 8 GB RAM (C5) | |
| Large VM | -- Not listed | $115.20 /mo 8 vCPU, 16 GB RAM (C6) | |
| Block storage | -- Not listed | $7.00 /mo 100 GB SSD · Billed hourly, capped at $7.00 / mo | |
| Egress allowance | -- Not listed | Free and unlimited | |
| Egress | Free and unlimited | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Orion AI Factory offers 2 GPU models, while Paperspace offers 12. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Orion AI Factory | Paperspace | Difference |
|---|---|---|---|
|
|
$7.94 /GPU/hr Reserved (36 mo) | -- | Orion AI Factory only |
|
|
-- On request | -- | Orion AI Factory only |
|
|
-- | $5.95 /GPU/hr On-demand | Paperspace only |
|
|
-- | $3.09 /GPU/hr On-demand | Paperspace only |
|
|
-- | $2.30 /GPU/hr On-demand | Paperspace only |
|
|
-- | $1.89 /GPU/hr On-demand | Paperspace only |
|
|
-- | $0.76 /GPU/hr On-demand | Paperspace only |
|
|
-- | $1.38 /GPU/hr On-demand | Paperspace only |
|
|
-- | $0.82 /GPU/hr On-demand | Paperspace only |
|
|
-- | $1.10 /GPU/hr On-demand | Paperspace only |
Orion AI Factory bills on-demand and reserved (12, 24 or 36 months); Paperspace bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Orion AI Factory | Paperspace |
|---|---|---|
| Block Storage | ||
| Container Registry | ||
| GPU-powered Servers | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Orion AI Factory | Paperspace |
|---|---|---|
| SOC 2 | -- | Data centers only |
| ISO 27001 | -- | Data centers only |
| PCI DSS | -- | Level 1, data centers only |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Orion AI Factory | Paperspace |
|---|---|---|
| Founded | 2010 | 2014 |
| Headquarters | Serbia | USA |
| Locations | 1 | 3 |
| Example customers | -- | Fast.ai, SciSpace, Tunebat, Spectrum Labs, Kando |
| Website | orionfactory.ai | paperspace.com |
Alternatives to consider
Compare Orion AI Factory and Paperspace against other cloud providers.
Our data for Orion AI Factory was last updated on Oct. 28, 2026, and for Paperspace on Oct. 28, 2026.