Orion AI Factory
vs
Scaleway
Both keep data in Europe and rent GPUs with a hosted model API. Orion AI Factory rents B200 packages from Belgrade, while Scaleway adds managed databases, Kubernetes and serverless.
What's good about each
- Quarter, half and whole B200 GPU packages
- Data residency in Serbia on the telecom's own datacenter
- Free egress on every package
- All data centers in the EU
- Outbound traffic included on Instances
- GPUs from L4 up to B300, plus hosted AI models
- Managed Kubernetes, databases, serverless and Kafka
- Bare metal and Apple silicon servers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Orion AI Factory | Scaleway | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $11.46 /mo 1 vCPU, 2 GB RAM (PLAY2-PICO) | |
| Medium VM | -- Not listed | $44.22 /mo 4 vCPU, 8 GB RAM (PLAY2-MICRO) | |
| Large VM | -- Not listed | $187.93 /mo 8 vCPU, 16 GB RAM (COMPUTE3-X8C-16G) | |
| Block storage | -- Not listed | $10.44 /mo 100 GB SSD (Low Latency 5K) | |
| Object storage | -- Not listed | $19.61 /mo 1 TB stored, 250 GB egress (Standard Multi-AZ) | |
| PostgreSQL | -- Not listed | $40.14 /mo 2 vCPU, 4 GB RAM, 50 GB storage (DB-PLAY2-NANO) | |
| Redis | -- Not listed | $38.53 /mo 2 vCPU, 2 GB RAM (RED1-MICRO, 1 node) | |
| Load balancer | -- Not listed | $18.46 /mo LB-S (200 Mbps, 1 node) · Node only. A public IPv4 adds €3.60 / mo. | |
| Serverless | -- Not listed | $39.73 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress | Free and unlimited | Free and unlimited Bandwidth caps based on instance size |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Orion AI Factory offers 2 GPU models, while Scaleway offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Orion AI Factory | Scaleway | Difference |
|---|---|---|---|
|
|
$7.94 /GPU/hr Reserved (36 mo) | -- | Orion AI Factory only |
|
|
-- On request | -- | Orion AI Factory only |
|
|
-- | $8.36 /GPU/hr On-demand · sold out | Scaleway only |
|
|
-- | $3.53 /GPU/hr On-demand | Scaleway only |
|
|
-- | $1.64 /GPU/hr On-demand · sold out | Scaleway only |
|
|
-- | $0.88 /GPU/hr On-demand · sold out | Scaleway only |
|
|
-- | $1.36 /GPU/hr On-demand | Scaleway only |
Orion AI Factory bills on-demand and reserved (12, 24 or 36 months); Scaleway bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Orion AI Factory | Scaleway |
|---|---|---|
| Founded | 2010 | 1999 |
| Headquarters | Serbia | France |
| Locations | 1 | 10 |
| Example customers | -- | Cloud-IAM, Whispeak, Golem.ai |
| Website | orionfactory.ai | scaleway.com |
Alternatives to consider
Compare Orion AI Factory and Scaleway against other cloud providers.
Our data for Orion AI Factory was last updated on Oct. 28, 2026, and for Scaleway on Oct. 28, 2026.