Oracle Cloud
vs
Zerops
What's good about each
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
- Agent workspace runs inside the project's private network
- Bring your own agent subscription, no seat fees
- Root access and SSH inside full Linux system containers
- AMD EPYC bare metal in Prague, New York and Seattle
- ISO 27001 certified, GDPR and DPA compliant
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Zerops | Difference |
|---|---|---|---|
| Small VM | $10.42 /mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | $3.60 /mo 1 vCPU, 1 GB RAM | 2.9x more expensive on Oracle Cloud |
| Medium VM | $27.53 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $26.40 /mo 4 vCPU, 8 GB RAM | Within 5% |
| Large VM | $92.26 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $52.80 /mo 8 vCPU, 16 GB RAM | 43% cheaper on Zerops |
| Block storage | $4.25 /mo 100 GB | $10.00 /mo 100 GB | 2.4x more expensive on Zerops |
| Object storage | $25.57 /mo | $13.00 /mo 1 TB | 49% cheaper on Zerops |
| PostgreSQL | $70.56 /mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | $18.20 /mo 2 vCPU, 4 GB RAM, 50 GB storage | 3.9x more expensive on Oracle Cloud |
| Redis | $27.94 /mo 2 GB RAM | $3.60 /mo 1 vCPU, 1 GB RAM (Valkey) | 7.8x more expensive on Oracle Cloud |
| Load balancer | $7.86 /mo | Included in plan | |
| Egress allowance | 10 TB / mo | 100 GB / mo on the free plan, 3 TB / mo on the paid plan | |
| Egress | $8.50 /TB $0.0085 / GB | $20.00 /TB $0.02 / GB | 2.4x more expensive on Zerops |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models. We track no GPU listings from Zerops. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Zerops | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$15.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$4.50 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.05 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$6.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.50 /GPU/hr On-demand | -- | Oracle Cloud only |
Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Oracle Cloud | Zerops |
|---|---|---|
| Founded | 2016 | 2024 |
| Headquarters | USA | Czechia |
| Locations | 39 | 3 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | -- |
| Website | www.oracle.com | zerops.io |
Alternatives to consider
Compare Oracle Cloud and Zerops against other cloud providers.
Our data for Oracle Cloud was last updated on Sept. 14, 2026, and for Zerops on Aug. 25, 2026.