Oracle Cloud
vs
Wasabi
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- Simple, predictable pricing
- No fees for API requests
- Free egress within fair-use limits (up to 1x stored volume per month)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Wasabi | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | -- Not listed | |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Block storage | $4.25 /mo 100 GB (Balanced) | -- Not listed | |
| Object storage | $26.49 /mo 1 TB | $7.99 /mo 1 TB, data transfer within fair-use policy | 3.3x more expensive on Oracle Cloud |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | -- Not listed | |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Free within fair-use policy |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 9 GPU models. We track no GPU listings from Wasabi. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Wasabi | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.05 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$6.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.50 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$2.95 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
-- On request | -- | Oracle Cloud only |
|
|
$1.27 /GPU/hr On-demand | -- | Oracle Cloud only |
Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Oracle Cloud | Wasabi |
|---|---|---|
| Founded | 2016 | 2017 |
| Headquarters | USA | USA |
| Locations | 45 | 15 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
| Website | www.oracle.com | wasabi.com |
Alternatives to consider
Compare Oracle Cloud and Wasabi against other cloud providers.
Our data for Oracle Cloud was last updated on Sept. 17, 2026, and for Wasabi on Sept. 17, 2026.