What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Wasabi
- Simple, predictable pricing
- No extra fees for API requests or data egress
Price comparison
How do Oracle Cloud's prices compare against Wasabi?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- |
Block Storage | $4.25 / mo 100 GB | -- |
Object Storage | $25.57 / mo | $6.99 / mo 1 TB, unlimited data transfer |
Load Balancer | $7.86 / mo | -- |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- |
Managed Redis®* | $27.94 / mo 2 GB RAM | -- |
Free egress allowance | 10 TB / mo | -- |
1 TB of egress beyond allowance | $8.50 $0.0085 / GB | Free and unlimited |
Oracle Cloud GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Oracle Cloud and Wasabi offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.oracle.com | wasabi.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2016 | 2017 |
Data Center Locations | 39 | 15 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
![]() |
|
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
![]() |
|
---|---|
Website | wasabi.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2017 |
Data Center Locations | 15 |
Example Customers | BBC, Legendary Entertainment, Boston Red Sox, Toshiba |
Alternatives to consider
Want to see how Oracle Cloud and Wasabi compare against other providers? Check out these other comparisons:
Our data for Oracle Cloud was last updated on Sept. 30, 2024, and for Wasabi on May 5, 2025.