Oracle Cloud
vs
Utho
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- Four Indian locations plus Frankfurt and Los Angeles
- 1 to 6 TB of monthly transfer included per instance, by plan
- Shared, dedicated and memory-optimised instance families
- Tier III and Tier IV facilities operated by Yotta and NTT
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Utho | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | $18.69 /mo 2 vCPU, 4 GB RAM, 80 GB NVMe (Basic 1) | 82% cheaper on Oracle Cloud |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $37.44 /mo 4 vCPU, 8 GB RAM, 160 GB NVMe (Basic 2) | 16% cheaper on Utho |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $57.45 /mo 6 vCPU, 16 GB RAM, 320 GB NVMe (Basic 3) | 36% cheaper on Utho |
| Block storage | $4.25 /mo 100 GB (Balanced) | $5.21 /mo 100 GB | 18% cheaper on Oracle Cloud |
| Object storage | $26.49 /mo 1 TB | $29.17 /mo 1 TB | 9% cheaper on Oracle Cloud |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | -- Not listed | |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | 1-6 TB / mo per instance | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Not publicly listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Utho offers 3. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Utho | Difference |
|---|---|---|---|
|
|
$4.50 /GPU/hr On-demand | $1.17 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$10.00 /GPU/hr On-demand | $2.57 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$15.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.05 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$6.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
-- | $0.36 /GPU/hr Reserved (36 mo) | Utho only |
Oracle Cloud bills on-demand; Utho bills reserved (36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | Utho |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | Utho |
|---|---|---|
| Founded | 2016 | 2010 |
| Headquarters | USA | India |
| Locations | 45 | 6 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Exotel, Ameyo, MyOperator, CallHippo, FIITJEE, Jindal Steel & Power, Cosmos Bank, Park+ |
| Website | www.oracle.com | utho.com |
Alternatives to consider
Compare Oracle Cloud and Utho against other cloud providers.
Our data for Oracle Cloud was last updated on Sept. 28, 2026, and for Utho on Sept. 28, 2026.