Oracle Cloud
vs
Thunder Compute
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Thunder Compute | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | -- Not listed | |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Block storage | $4.25 /mo 100 GB (Balanced) | $21.60 /mo 100 GB beyond free allowance · First 100 GB per GPU included | 80% cheaper on Oracle Cloud |
| Object storage | $26.49 /mo 1 TB | -- Not listed | |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | -- Not listed | |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Thunder Compute offers 4. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Thunder Compute | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | $3.20 /GPU/hr On-demand · sold out | 68% cheaper on Thunder Compute |
|
|
$3.05 /GPU/hr On-demand | $1.09 /GPU/hr On-demand | 64% cheaper on Thunder Compute |
|
|
$15.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$4.50 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
-- | $0.35 /GPU/hr On-demand | Thunder Compute only |
|
|
-- | $0.79 /GPU/hr On-demand | Thunder Compute only |
Oracle Cloud bills on-demand; Thunder Compute bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | Thunder Compute |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | Thunder Compute |
|---|---|---|
| Founded | 2016 | 2024 |
| Headquarters | USA | USA |
| Locations | 45 | 1 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Theseus, ETH Zürich, MIT, NYU Langone Health |
| Website | www.oracle.com | www.thundercompute.com |
Alternatives to consider
Compare Oracle Cloud and Thunder Compute against other cloud providers.
Our data for Oracle Cloud was last updated on Oct. 2, 2026, and for Thunder Compute on Oct. 2, 2026.