What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Thunder Compute
- Offers affordable cloud GPUs, including A100 and H100 instances.
- Simple, pay-as-you-go pricing model.
- Focused on maximizing hardware utilization to provide lower costs.
Price comparison
How do Oracle Cloud's prices compare against Thunder Compute?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- |
Block Storage | $4.25 / mo 100 GB | $15.00 / mo $0.15 per GB/month 100 GB |
Object Storage | $25.57 / mo | -- |
Load Balancer | $7.86 / mo | -- |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- |
Managed Redis®* | $27.94 / mo 2 GB RAM | -- |
Free egress allowance | 10 TB / mo | -- |
1 TB of egress beyond allowance | $8.50 $0.0085 / GB | -- |
Oracle Cloud GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Thunder Compute GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Tesla T4 | 1x T4 | 16GB | 4 | 32GB | $0.27 | Source |
A100 (40GB) | 1x A100 | 40GB | 4 | 32GB | $0.57 | Source |
A100 (80GB) | 1x A100 | 80GB | 4 | 32GB | $0.78 | Source |
H100 | 1x H100 | 80GB | 4 | 32GB | $1.47 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Oracle Cloud and Thunder Compute offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | -- | |
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.oracle.com | thundercompute.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2016 | 2024 |
Data Center Locations | 39 | 1 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | KronosAI, Abbvie |
![]() |
|
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
![]() |
|
---|---|
Website | thundercompute.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2024 |
Data Center Locations | 1 |
Example Customers | KronosAI, Abbvie |
Alternatives to consider
Want to see how Oracle Cloud and Thunder Compute compare against other providers? Check out these other comparisons:
Our data for Oracle Cloud was last updated on Sept. 30, 2024, and for Thunder Compute on June 7, 2025.