What's good about...
Oracle Cloud
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
Supabase
- Full PostgreSQL access: direct access to the database, not an abstraction
- Open Source: Avoids vendor lock-in and can be self-hosted
- Combines database, authentication, storage, and serverless functions in one platform
- Generous free tier: suitable for small projects
Price comparison
How do Oracle Cloud's prices compare against Supabase?
Example configuration |
![]() |
![]() |
---|---|---|
VM Small | $10.42 / mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- |
VM Medium | $27.53 / mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- |
VM Large | $92.26 / mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- |
Block Storage | $4.25 / mo 100 GB | -- |
Object Storage | $25.57 / mo | $21.00 / mo 1 TB + 250 GB reads/writes |
Load Balancer | $7.86 / mo | -- |
Managed PostgreSQL | $70.56 / mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | $60.00 / mo 2 vCPU, 4 GB RAM, 8 GB Storage |
Managed Redis®* | $27.94 / mo 2 GB RAM | -- |
Serverless 25M Executions | -- | $50.00 / mo $2 per 1 Million (excl. free allowance) |
Free egress allowance | 10 TB / mo | 5-250 GB, depends on plan |
1 TB of egress beyond allowance | $8.50 $0.0085 / GB | $90.00 $0.09 / GB |
Oracle Cloud GPUs
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
BM.GPU.MI300X.8 | 8x MI300X | 1536GB | 56 | 2000GB | $6.00 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Oracle Cloud and Supabase offer:
Service |
![]() |
![]() |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | ||
Serverless Functions | ||
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
![]() |
![]() |
|
---|---|---|
Website | www.oracle.com | supabase.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2016 | 2020 |
Data Center Locations | 39 | 16 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia | Mozilla, GitHub, 1Password, Pika, Humata |
![]() |
|
---|---|
Website | www.oracle.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2016 |
Data Center Locations | 39 |
Example Customers | Bosch, Uber, Marriott, Telefónica Colombia |
![]() |
|
---|---|
Website | supabase.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2020 |
Data Center Locations | 16 |
Example Customers | Mozilla, GitHub, 1Password, Pika, Humata |
Alternatives to consider
Want to see how Oracle Cloud and Supabase compare against other providers? Check out these other comparisons:
Our data for Oracle Cloud was last updated on Sept. 30, 2024, and for Supabase on July 4, 2025.