Oracle Cloud
vs
STRG
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- All egress and standard S3 API requests included
- No retrieval fees or minimum storage duration
- MCP server for managing buckets from AI agents
- Choose to store your data in Europe or the US
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | STRG | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | -- Not listed | |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Block storage | $4.25 /mo 100 GB (Balanced) | -- Not listed | |
| Object storage | $26.49 /mo 1 TB | $6.80 /mo 1 TB | 74% cheaper on STRG |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | -- Not listed | |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models. We don't currently list GPU prices for STRG.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | STRG |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | STRG |
|---|---|---|
| Founded | 2016 | -- |
| Headquarters | USA | Austria |
| Locations | 45 | 2 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | -- |
| Website | www.oracle.com | strg.com |
Alternatives to consider
Compare Oracle Cloud and STRG against other cloud providers.
Our data for Oracle Cloud was last updated on Nov. 9, 2026, and for STRG on Nov. 9, 2026.