Oracle Cloud
vs
Seeweb
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- Four owned datacenters in Milan and Frosinone
- Nvidia and AMD GPUs from L4 to B300 and MI300X
- 10 TB of monthly traffic included with shared-CPU servers
- Qualified cloud provider for Italian public administration (ACN)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Seeweb | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | $15.25 /mo 1 vCPU, 1 GB RAM, 20 GB SSD (Shared CPU 1G) | 78% cheaper on Oracle Cloud |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | $50.58 /mo 4 vCPU, 8 GB RAM, 160 GB SSD (Shared CPU 8G) | 12% cheaper on Oracle Cloud |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | $317.78 /mo 8 vCPU, 16 GB RAM, 30 GB SSD (Cloud Server, dedicated cores) | 72% cheaper on Oracle Cloud |
| Block storage | $4.25 /mo 100 GB (Balanced) | -- Not listed | |
| Object storage | $26.49 /mo 1 TB | $30.10 /mo 1 TB stored, 250 GB egress | 12% cheaper on Oracle Cloud |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | $66.63 /mo 2 vCPU, 4 GB RAM, 30 GB storage (Cloud DB 4G) | 44% cheaper on Seeweb |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | $50.73 /mo HTTP and TCP (Cloud Appliance Load Balancer) | Free on Oracle Cloud |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | 1-10 TB / mo per instance | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | $12.82 /TB 1 TB | 34% cheaper on Oracle Cloud |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Seeweb offers 11. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Seeweb | Difference |
|---|---|---|---|
|
|
$15.00 /GPU/hr On-demand | $5.56 /GPU/hr On-demand | 63% cheaper on Seeweb |
|
|
$10.00 /GPU/hr On-demand | $2.10 /GPU/hr On-demand | 79% cheaper on Seeweb |
|
|
$4.50 /GPU/hr On-demand | $1.39 /GPU/hr On-demand | 69% cheaper on Seeweb |
|
|
$10.00 /GPU/hr On-demand | $2.90 /GPU/hr On-demand | 71% cheaper on Seeweb |
|
|
$3.05 /GPU/hr On-demand | $1.10 /GPU/hr On-demand | 64% cheaper on Seeweb |
|
|
$6.00 /GPU/hr On-demand | $2.62 /GPU/hr On-demand | 56% cheaper on Seeweb |
|
|
$3.50 /GPU/hr On-demand | $0.95 /GPU/hr On-demand | 73% cheaper on Seeweb |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$18.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
-- | $0.70 /GPU/hr Reserved (12 mo) | Seeweb only |
Oracle Cloud bills on-demand; Seeweb bills on-demand and reserved (3, 6 or 12 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | Seeweb |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | Seeweb |
|---|---|---|
| Founded | 2016 | 1998 |
| Headquarters | USA | Italy |
| Locations | 45 | 5 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Tophost, Artera, GlobaLeaks, RedCarbon, Progress Group |
| Website | www.oracle.com | www.seeweb.it |
Alternatives to consider
Compare Oracle Cloud and Seeweb against other cloud providers.
Our data for Oracle Cloud was last updated on Oct. 28, 2026, and for Seeweb on Oct. 28, 2026.