Oracle Cloud
vs
pushr.io
What's good about each
- Great price-performance ratio
- Wide range of server configurations and managed services
- Comprehensive hybrid and multi-cloud solutions
- 10 TB of free egress per month
- Competitive CDN pricing with global reach
- No ingress, API, or request fees for object storage
- 14-day free trial
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | pushr.io | Difference |
|---|---|---|---|
| Small VM | $10.42 /mo 1 vCPU, 1 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Medium VM | $27.53 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Large VM | $92.26 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Block storage | $4.25 /mo 100 GB | -- Not listed | |
| Object storage | $25.57 /mo | $8.00 /mo 1 TB | 3.2x more expensive on Oracle Cloud |
| PostgreSQL | $70.56 /mo 4 vCPU, 32 GB RAM (PostgreSQL.VM.Standard.Flex.E4) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM | -- Not listed | |
| Load balancer | $7.86 /mo | -- Not listed | |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB | $10.00 /TB $0.01 / GB | 15% cheaper on Oracle Cloud |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models. We track no GPU listings from pushr.io. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | pushr.io | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$15.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$14.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$10.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$4.50 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.05 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$6.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$3.50 /GPU/hr On-demand | -- | Oracle Cloud only |
Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | Oracle Cloud | pushr.io |
|---|---|---|
| Founded | 2016 | 2017 |
| Headquarters | USA | Bulgaria |
| Locations | 39 | 39 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | Bluelight Media Group, Shopmatey, Tradee Digital |
| Website | www.oracle.com | pushr.io |
Alternatives to consider
Compare Oracle Cloud and pushr.io against other cloud providers.
Our data for Oracle Cloud was last updated on Sept. 11, 2026, and for pushr.io on Feb. 12, 2026.