Oracle Cloud
vs
Packet·ai
What's good about each
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
- Dynamic tier: shared GPUs at about half the dedicated rate
- Free, unlimited data egress
- Single GPUs from RTX 4090 to B200
- S3-compatible object storage and OpenAI-compatible inference API
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Oracle Cloud | Packet·ai | Difference |
|---|---|---|---|
| Small VM | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | -- Not listed | |
| Medium VM | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Large VM | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | -- Not listed | |
| Block storage | $4.25 /mo 100 GB (Balanced) | $7.20 /mo 100 GB | 41% cheaper on Oracle Cloud |
| Object storage | $26.49 /mo 1 TB | $18.00 /mo 1 TB | 32% cheaper on Packet·ai |
| PostgreSQL | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | -- Not listed | |
| Redis | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | -- Not listed | |
| Load balancer | Free Network Load Balancer | -- Not listed | |
| Serverless | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 10 TB / mo | -- Not listed | |
| Egress | $8.50 /TB $0.0085 / GB (North America, Europe) | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Oracle Cloud offers 15 GPU models, while Packet·ai offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Oracle Cloud | Packet·ai | Difference |
|---|---|---|---|
|
|
$10.00 /GPU/hr On-demand | -- On request | |
|
|
$15.00 /GPU/hr On-demand | -- On request | |
|
|
$14.00 /GPU/hr On-demand | $3.75 /GPU/hr On-demand | 73% cheaper on Packet·ai |
|
|
$4.50 /GPU/hr On-demand | $0.66 /GPU/hr On-demand | 85% cheaper on Packet·ai |
|
|
$10.00 /GPU/hr On-demand | -- On request | |
|
|
$3.05 /GPU/hr On-demand | $1.43 /GPU/hr On-demand | 53% cheaper on Packet·ai |
|
|
$3.50 /GPU/hr On-demand | $0.92 /GPU/hr On-demand | 74% cheaper on Packet·ai |
|
|
$16.00 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
$8.60 /GPU/hr On-demand | -- | Oracle Cloud only |
|
|
-- | $0.39 /GPU/hr On-demand | Packet·ai only |
Oracle Cloud bills on-demand; Packet·ai bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Oracle Cloud | Packet·ai |
|---|---|---|
| SOC 2 | Yes | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Yes | -- |
| FedRAMP | High, US Government Cloud | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Oracle Cloud | Packet·ai |
|---|---|---|
| Founded | 2016 | 2025 |
| Headquarters | USA | USA |
| Locations | 45 | 12 |
| Example customers | Bosch, Uber, Marriott, Telefónica Colombia | -- |
| Website | www.oracle.com | packet.ai |
Alternatives to consider
Compare Oracle Cloud and Packet·ai against other cloud providers.
Our data for Oracle Cloud was last updated on Oct. 1, 2026, and for Packet·ai on Oct. 1, 2026.