What's good about...
Koyeb
- Generous free tier, competitive pricing
- Easy to use, integrations with popular tools such as Terraform and Pulumi
- Serverless PostgreSQL available
- Based in the EU, may ease compliance requirements
UpCloud
- Great selection of affordable, yet performant servers
- Wide range of managed services, from databases to object storage to Kubernetes
- Offers 100% SLA with 50x compensation for service outages
- Based in the EU, may ease GDPR compliance
Price comparison
How do Koyeb's prices compare against UpCloud?
Example configuration | Koyeb | UpCloud |
---|---|---|
VM Small | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) | $3.32 / mo 1 vCPU, 1 GB RAM (Shared) |
VM Medium | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) | $57.62 / mo 4 vCPU, 8 GB RAM (General) |
VM Large | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) | $177.30 / mo 8 vCPU, 16 GB RAM (High CPU) |
Block Storage | -- | $24.38 / mo 100 GB |
Object Storage | -- | $22.16 / mo 1 TB |
Load Balancer | Included in plan | $11.08 / mo |
Managed PostgreSQL | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage | $66.49 / mo 2 vCPU, 4 GB RAM, 50 GB storage |
Managed Redis®* | -- | $55.40 / mo 1 vCPU, 2 GB RAM |
Free egress allowance | 100 GB / mo | -- |
1 TB of egress beyond allowance | $40.00 $0.04 / GB | Free and unlimited 1-24 TB / mo per instance |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX4000 | 20GB | 6 | 44GB | $0.50 | |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some of the managed services that Koyeb and UpCloud offer:
Service | Koyeb | UpCloud |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | ||
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
Koyeb | UpCloud | |
---|---|---|
Website | koyeb.com | upcloud.com |
Headquarters | France 🇫🇷 | Finland 🇫🇮 |
Founded | 2020 | 2012 |
Data Center Locations | 6 | 13 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven | Aiven, Xensam, HackTheBox, LeadDesk |
Koyeb | |
---|---|
Website | koyeb.com |
Headquarters | France 🇫🇷 |
Founded | 2020 |
Data Center Locations | 6 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
UpCloud | |
---|---|
Website | upcloud.com |
Headquarters | Finland 🇫🇮 |
Founded | 2012 |
Data Center Locations | 13 |
Example Customers | Aiven, Xensam, HackTheBox, LeadDesk |
Alternatives to consider
Want to see how Koyeb and UpCloud compare against other providers? Check out these other comparisons:
More comparisonsOur data for Koyeb was last updated on Aug. 14, 2024, and for UpCloud on Sept. 9, 2024.