What's good about...
Price comparison
How do Koyeb's prices compare against Nebius?
Example configuration | Koyeb | Nebius |
---|---|---|
VM Small | $10.71 / mo 1 vCPU, 2 GB RAM (eMedium) | $38.51 / mo 2 vCPU, 8 GB RAM, 40 GB SSD |
VM Medium | $42.85 / mo 4 vCPU, 8 GB RAM (eXLarge) | $72.22 / mo 4 vCPU, 16 GB RAM, 40 GB SSD |
VM Large | $85.71 / mo 8 vCPU, 16 GB RAM (e2XLarge) | $145.65 / mo 8 vCPU, 16 GB RAM, 40 GB SSD |
Block Storage | -- | $7.00 / mo 100 GB / mo |
Object Storage | -- | $18.80 / mo 1 TB |
Load Balancer | Included in plan | -- |
Managed PostgreSQL | $104.81 / mo 1 vCPU, 4 GB RAM (Large), 50 GB storage | -- |
Free egress allowance | 100 GB / mo | 100 GB |
1 TB of egress beyond allowance | $40.00 $0.04 / GB | $15.00 $0.015 / GB |
Koyeb offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
RTX4000-SFF-ADA | 1x RTX 4000 | 20GB | 6 | 44GB | $0.50 | Source |
V100-SXM2 | 1x V100 | 16GB | 8 | 44GB | $0.85 | Source |
L4 | 1x L4 | 24GB | 15 | 44GB | $1.00 | Source |
L40S | 1x L40S | 48GB | 30 | 92GB | $2.00 | Source |
A100 | 1x A100 | 80GB | 15 | 180GB | $2.70 | Source |
H100 | 1x H100 | 80GB | 15 | 180GB | $3.30 | Source |
Nebius offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S PCIe | 1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
H100 SXM | 1x H100 | 80GB | 20 | 160GB | $3.55 | Launch |
H100 SXM | 2x H100 | 160GB | 40 | 320GB | $7.10 | Source |
H100 SXM | 4x H100 | 320GB | 80 | 640GB | $14.20 | Source |
H200 | 8x H200 | 1128GB | -- | -- | $20.72 | Source |
H100 SXM | 8x H100 | 640GB | 160 | 1280GB | $28.39 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Koyeb and Nebius offer:
Service | Koyeb | Nebius |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed PostgreSQL | ||
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
Koyeb | Nebius | |
---|---|---|
Website | koyeb.com | nebius.com |
Headquarters | France ๐ซ๐ท | Netherlands ๐ณ๐ฑ |
Founded | 2020 | 2022 |
Data Center Locations | 6 | 2 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven | JetBrains, Recraft, London Institute, Prisma Labs |
Koyeb | |
---|---|
Website | koyeb.com |
Headquarters | France ๐ซ๐ท |
Founded | 2020 |
Data Center Locations | 6 |
Example Customers | Tesla, Equinix, Upstash, MongoDB, Kong, Aiven |
Nebius | |
---|---|
Website | nebius.com |
Headquarters | Netherlands ๐ณ๐ฑ |
Founded | 2022 |
Data Center Locations | 2 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs |
Alternatives to consider
Want to see how Koyeb and Nebius compare against other providers? Check out these other comparisons:
More comparisonsOur data for Koyeb was last updated on Nov. 12, 2024, and for Nebius on Oct. 17, 2024.