HIGHRESO
vs
Runpod
Both rent A100, B200 and H200 GPUs. HIGHRESO sells them on contract from datacenters it runs itself in Japan, while Runpod rents a wider catalog per second from community and secure clouds on four continents.
What's good about each
- GPUs from A4000 and A100 to H200 and B200
- Four company-owned GPU datacenters across Japan
- Data transfer included in instance pricing
- Japanese-language engineering support
- GPUs from RTX 3070 to B300 in one catalog
- Serverless GPU endpoints that scale to zero
- Built-in deployments, autoscaling & monitoring
- No ingress or egress fees
- SOC 2 Type II certified
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | HIGHRESO | Runpod | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $43.20 /mo 2 vCPU, 4 GB RAM (Compute-Optimized) | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (Compute-Optimized) | |
| Large VM | -- Not listed | $172.80 /mo 8 vCPU, 16 GB RAM (Compute-Optimized) | |
| Block storage | -- Not listed | $10.00 /mo 100 GB | |
| Egress allowance | -- Not listed | Free and unlimited | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
HIGHRESO offers 4 GPU models, while Runpod offers 35. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | HIGHRESO | Runpod | Difference |
|---|---|---|---|
|
|
-- On request | $6.79 /GPU/hr On-demand | |
|
|
-- On request | $3.59 /GPU/hr On-demand | |
|
|
-- On request | $1.39 /GPU/hr On-demand | |
|
|
-- On request | $0.17 /GPU/hr On-demand | |
|
|
-- | $3.19 /GPU/hr On-demand | Runpod only |
|
|
-- | $7.89 /GPU/hr On-demand | Runpod only |
|
|
-- | $2.09 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.69 /GPU/hr On-demand | Runpod only |
|
|
-- | $0.74 /GPU/hr On-demand | Runpod only |
|
|
-- | $2.39 /GPU/hr On-demand · sold out | Runpod only |
Runpod bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | HIGHRESO | Runpod |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | HIGHRESO | Runpod |
|---|---|---|
| Founded | 2007 | 2022 |
| Headquarters | Japan | USA |
| Locations | 4 | 33 |
| Example customers | Senju Pharmaceutical, Nagase & Co., Tohoku University, Kyoto University, Waseda University, NTT PC Communications | Civitai, Cognition, Cursor, Hugging Face, Perplexity, Replit |
| Website | highreso.jp | www.runpod.io |
Alternatives to consider
Compare HIGHRESO and Runpod against other cloud providers.
Our data for HIGHRESO was last updated on Sept. 18, 2026, and for Runpod on Sept. 27, 2026.