Green AI Cloud
vs
Oracle Cloud
What's good about each
- CO₂-negative AI compute, reduce emissions while running high-performance workloads
- Eases compliance by keeping data within the EU, aligned with GDPR & Schrems II
- High-speed networking with 3,200 Gbps InfiniBand connectivity
- Free ingress and egress
- 10 TB of free egress each month
- Same compute and storage prices in every region
- Flexible shapes with CPU and memory sized separately
- Oracle Database inside AWS, Azure and Google Cloud
- Always Free tier with Arm VMs and databases
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Green AI Cloud | Oracle Cloud | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $3.33 /mo 2 vCPU, 1 GB RAM (VM.Standard.E4.Flex, 12.5% burstable) | |
| Medium VM | -- Not listed | $44.64 /mo 4 vCPU, 8 GB RAM (VM.Standard.E4.Flex) | |
| Large VM | -- Not listed | $89.28 /mo 8 vCPU, 16 GB RAM (VM.Standard.E4.Flex) | |
| Block storage | -- Not listed | $4.25 /mo 100 GB (Balanced) | |
| Object storage | -- Not listed | $26.49 /mo 1 TB | |
| PostgreSQL | -- Not listed | $119.65 /mo 2 vCPU, 16 GB RAM, 50 GB storage (PostgreSQL.VM.Standard.E5.Flex) | |
| Redis | -- Not listed | $27.94 /mo 2 GB RAM (OCI Cache, Valkey) | |
| Load balancer | -- Not listed | Free Network Load Balancer | |
| Serverless | -- Not listed | $31.57 /mo 25M invocations, 512 MB RAM, 150 ms duration | |
| Egress allowance | -- Not listed | 10 TB / mo | |
| Egress | Free and unlimited | $8.50 /TB $0.0085 / GB (North America, Europe) |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Green AI Cloud offers 4 GPU models, while Oracle Cloud offers 15. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Green AI Cloud | Oracle Cloud | Difference |
|---|---|---|---|
|
|
-- On request | $10.00 /GPU/hr On-demand | |
|
|
$3.75 /GPU/hr Reserved | $14.00 /GPU/hr On-demand | Different terms |
|
|
-- On request | $10.00 /GPU/hr On-demand | |
|
|
-- On request | $3.05 /GPU/hr On-demand | |
|
|
-- | $15.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $4.50 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $16.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $8.60 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $6.00 /GPU/hr On-demand | Oracle Cloud only |
|
|
-- | $18.00 /GPU/hr On-demand | Oracle Cloud only |
Green AI Cloud bills reserved; Oracle Cloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Green AI Cloud | Oracle Cloud |
|---|---|---|
| SOC 2 | -- | Yes |
| ISO 27001 | -- | Yes |
| HIPAA | -- | Yes |
| GDPR | -- | Yes |
| PCI DSS | -- | Yes |
| FedRAMP | -- | High, US Government Cloud |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Green AI Cloud | Oracle Cloud |
|---|---|---|
| Founded | 1989 | 2016 |
| Headquarters | Sweden | USA |
| Locations | 1 | 45 |
| Example customers | -- | Bosch, Uber, Marriott, Telefónica Colombia |
| Website | greenai.cloud | www.oracle.com |
Alternatives to consider
Compare Green AI Cloud and Oracle Cloud against other cloud providers.
Our data for Green AI Cloud was last updated on Sept. 18, 2026, and for Oracle Cloud on Oct. 1, 2026.