What's good about...
Price comparison
How do Exoscale's prices compare against Nebius?
Example configuration | Exoscale | Nebius |
---|---|---|
VM Small | $10.50 / mo 1 vCPU, 1 GB RAM (Tiny) | $38.51 / mo 2 vCPU, 8 GB RAM, 40 GB SSD |
VM Medium | $67.20 / mo 4 vCPU, 8 GB RAM (Large) | $72.22 / mo 4 vCPU, 16 GB RAM, 40 GB SSD |
VM Large | $168.00 / mo 8 vCPU, 16 GB RAM (CPU-optimized XL) | $145.65 / mo 8 vCPU, 16 GB RAM, 40 GB SSD |
Block Storage | $10.00 / mo 100 GB | $7.00 / mo 100 GB / mo |
Object Storage | $19.80 / mo 1 TB | $18.80 / mo 1 TB |
Load Balancer | $25.00 / mo Network Load Balancer | -- |
Managed PostgreSQL | $98.49 / mo 4 GB RAM, 80 GB storage (Startup-4) | -- |
Managed Redis®* | $42.44 / mo 2 GB RAM (Hobbyist-2) | -- |
Free egress allowance | 1 TB / mo per instance | 100 GB |
1 TB of egress beyond allowance | $20.00 $0.02 / GB | $15.00 $0.015 / GB |
Exoscale offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Small | 1x P100 | 16GB | 12 | 56GB | $1.17 | Source |
Small | 1x V100 | 16GB | 12 | 56GB | $1.38 | Source |
Medium | 2x P100 | 32GB | 16 | 90GB | $1.71 | Source |
Medium | 2x V100 | 32GB | 16 | 90GB | $2.01 | Source |
Small | 1x A40 | 48GB | 12 | 56GB | $2.14 | Source |
Large | 3x P100 | 48GB | 24 | 120GB | $2.25 | Source |
Large | 3x V100 | 48GB | 24 | 120GB | $2.65 | Source |
Huge | 4x P100 | 64GB | 48 | 225GB | $2.82 | Source |
Huge | 4x V100 | 64GB | 48 | 225GB | $3.32 | Source |
Medium | 2x A40 | 96GB | 24 | 120GB | $4.27 | Source |
Large | 4x A40 | 192GB | 48 | 224GB | $8.54 | Source |
Huge | 8x A40 | 384GB | 96 | 448GB | $17.06 | Source |
Nebius offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S PCIe | 1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
H100 SXM | 1x H100 | 80GB | 20 | 160GB | $3.55 | Source |
H100 SXM | 2x H100 | 160GB | 40 | 320GB | $7.10 | Source |
H100 SXM | 4x H100 | 320GB | 80 | 640GB | $14.20 | Source |
H200 | 8x H200 | 1128GB | -- | -- | $20.72 | Source |
H100 SXM | 8x H100 | 640GB | 160 | 1280GB | $28.39 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Exoscale and Nebius offer:
Service | Exoscale | Nebius |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | -- | |
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Kubernetes | ||
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | ||
Virtual Private Server (VPS) |
Company details
Exoscale | Nebius | |
---|---|---|
Website | www.exoscale.com | nebius.com |
Headquarters | Switzerland 🇨🇭 | Netherlands 🇳🇱 |
Founded | 2011 | 2022 |
Data Center Locations | 7 | 2 |
Example Customers | -- | JetBrains, Recraft, London Institute, Prisma Labs |
Exoscale | |
---|---|
Website | www.exoscale.com |
Headquarters | Switzerland 🇨🇭 |
Founded | 2011 |
Data Center Locations | 7 |
Example Customers | -- |
Nebius | |
---|---|
Website | nebius.com |
Headquarters | Netherlands 🇳🇱 |
Founded | 2022 |
Data Center Locations | 2 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs |
Alternatives to consider
Want to see how Exoscale and Nebius compare against other providers? Check out these other comparisons:
More comparisonsOur data for Exoscale was last updated on Nov. 18, 2024, and for Nebius on Oct. 17, 2024.