What's good about...
Exoscale
- Wide range of managed services at competitive prices
- Offers GPUs such as the Nvidia A40, P100, and V100
- Based in Switzerland, may ease compliance requirements
Heroku
- Fully-managed infra, minimal ops overhead
- Heroku Postgres is a one-click, battle-tested database
- Extensive add-on marketplace
Price comparison
How do Exoscale's prices compare against Heroku?
Example configuration | Exoscale | Heroku |
---|---|---|
VM Small | $10.50 / mo 1 vCPU, 1 GB RAM (Tiny) | $50.00 / mo Dyno 1 GB RAM (Standard 2X) |
VM Medium | $67.20 / mo 4 vCPU, 8 GB RAM (Large) | $250.00 / mo Dyno 2.5 GB RAM (Performance M) |
VM Large | $168.00 / mo 8 vCPU, 16 GB RAM (CPU-optimized XL) | $500.00 / mo Dyno 14 GB RAM (Performance L) |
Block Storage | $10.00 / mo 100 GB | -- |
Object Storage | $19.80 / mo 1 TB | -- |
Load Balancer | $25.00 / mo Network Load Balancer | Included in plan |
Managed PostgreSQL | $98.49 / mo 4 GB RAM, 80 GB storage (Startup-4) | $50.00 / mo 4 GB RAM, 64 GB storage |
Managed Redis®* | $42.44 / mo 2 GB RAM (Hobbyist-2) | $200.00 / mo 1 GB RAM |
Free egress allowance | 1 TB / mo per instance | 2 TB / mo per app |
1 TB of egress beyond allowance | $20.00 $0.02 / GB | Not publicly listed Bandwidth is soft limited per app (2 TB / mo) |
Exoscale offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Small | 1x P100 | 16GB | 12 | 56GB | $1.17 | Source |
Small | 1x V100 | 16GB | 12 | 56GB | $1.38 | Source |
Medium | 2x P100 | 32GB | 16 | 90GB | $1.71 | Source |
Medium | 2x V100 | 32GB | 16 | 90GB | $2.01 | Source |
Small | 1x A40 | 48GB | 12 | 56GB | $2.14 | Source |
Large | 3x P100 | 48GB | 24 | 120GB | $2.25 | Source |
Large | 3x V100 | 48GB | 24 | 120GB | $2.65 | Source |
Huge | 4x P100 | 64GB | 48 | 225GB | $2.82 | Source |
Huge | 4x V100 | 64GB | 48 | 225GB | $3.32 | Source |
Medium | 2x A40 | 96GB | 24 | 120GB | $4.27 | Source |
Large | 4x A40 | 192GB | 48 | 224GB | $8.54 | Source |
Huge | 8x A40 | 384GB | 96 | 448GB | $17.06 | Source |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Exoscale and Heroku offer:
Service | Exoscale | Heroku |
---|---|---|
Block Storage | -- | |
Content Delivery Network (CDN) | -- | |
GPU-powered Servers | -- | |
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | -- | |
Virtual Private Server (VPS) | -- |
Company details
Exoscale | Heroku | |
---|---|---|
Website | www.exoscale.com | heroku.com |
Headquarters | Switzerland 🇨🇭 | United States of America 🇺🇸 |
Founded | 2011 | 2007 |
Data Center Locations | 7 | 10 |
Example Customers | -- | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
Exoscale | |
---|---|
Website | www.exoscale.com |
Headquarters | Switzerland 🇨🇭 |
Founded | 2011 |
Data Center Locations | 7 |
Example Customers | -- |
Heroku | |
---|---|
Website | heroku.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2007 |
Data Center Locations | 10 |
Example Customers | Airbase, Dovetail, Hotel Engine, ClickMechanic, Ambassify |
Alternatives to consider
Want to see how Exoscale and Heroku compare against other providers? Check out these other comparisons:
More comparisonsOur data for Exoscale was last updated on Nov. 18, 2024, and for Heroku on Nov. 12, 2024.