CoreWeave
vs
Zeabur
What's good about each
- Access to latest NVIDIA GPU generations
- Kubernetes-native cloud platform for easy orchestration
- Transparent pricing with up to 60% savings on reserved capacity
- Purpose-built for AI and ML workloads
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | CoreWeave | Zeabur | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $10.80 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (team plan) | |
| Large VM | -- Not listed | $172.80 /mo 4 vCPU, 16 GB RAM (custom/enterprise plan) | |
| Block storage | -- Not listed | $20.00 /mo 100 GB | |
| Load balancer | -- Not listed | Included in plan | |
| Egress allowance | -- Not listed | 10-100 GB, depends on plan | |
| Egress | -- Not listed | $100.00 /TB $0.1 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
CoreWeave offers 11 GPU models. We track no GPU listings from Zeabur. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | CoreWeave | Zeabur | Difference |
|---|---|---|---|
|
|
$2.46 /GPU/hr Spot | -- | CoreWeave only |
|
|
$4.48 /GPU/hr Spot | -- | CoreWeave only |
|
|
$4.26 /GPU/hr Spot | -- | CoreWeave only |
|
|
$2.62 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.20 /GPU/hr Spot | -- | CoreWeave only |
|
|
$1.21 /GPU/hr Spot | -- | CoreWeave only |
|
|
$10.50 /GPU/hr On-demand | -- | CoreWeave only |
|
|
$0.98 /GPU/hr Spot | -- | CoreWeave only |
|
|
-- On request | -- | CoreWeave only |
|
|
$6.50 /GPU/hr On-demand | -- | CoreWeave only |
CoreWeave bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | CoreWeave | Zeabur |
|---|---|---|
| Founded | 2017 | 2022 |
| Headquarters | USA | Singapore |
| Locations | 13 | 5 |
| Example customers | Jane Street, OpenAI, MistralAI, NovelAI | ChatHub, Bytebase, PodWise, Kanaries Data, Matter Labo |
| Website | coreweave.com | zeabur.com |
Alternatives to consider
Compare CoreWeave and Zeabur against other cloud providers.
Our data for CoreWeave was last updated on Sept. 11, 2026, and for Zeabur on Feb. 12, 2026.