What's good about...
Price comparison
How do Nebius's prices compare against Zeabur?
Example configuration | Nebius | Zeabur |
---|---|---|
VM Small | $38.51 / mo 2 vCPU, 8 GB RAM, 40 GB SSD | $17.28 / mo 1 vCPU, 1 GB RAM (custom) |
VM Medium | $72.22 / mo 4 vCPU, 16 GB RAM, 40 GB SSD | $86.40 / mo 4 vCPU, 8 GB RAM (custom) |
VM Large | $145.65 / mo 8 vCPU, 16 GB RAM, 40 GB SSD | $120.96 / mo 4 vCPU (capped), 16 GB RAM (custom) |
Block Storage | $7.00 / mo 100 GB / mo | $20.00 / mo 100 GB |
Object Storage | $18.80 / mo 1 TB | -- |
Load Balancer | -- | Included in plan |
Free egress allowance | 100 GB | 10-100 GB, depends on plan |
1 TB of egress beyond allowance | $15.00 $0.015 / GB | $100.00 $0.1 / GB |
Nebius offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S PCIe | 1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
H100 SXM | 1x H100 | 80GB | 20 | 160GB | $3.55 | Source |
H100 SXM | 2x H100 | 160GB | 40 | 320GB | $7.10 | Source |
H100 SXM | 4x H100 | 320GB | 80 | 640GB | $14.20 | Source |
H200 | 8x H200 | 1128GB | -- | -- | $20.72 | Source |
H100 SXM | 8x H100 | 640GB | 160 | 1280GB | $28.39 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Nebius and Zeabur offer:
Service | Nebius | Zeabur |
---|---|---|
Block Storage | ||
Container Registry | -- | |
GPU-powered Servers | -- | |
Managed Containers | -- | |
Managed Kubernetes | -- | |
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | -- | |
Serverless Functions | -- | |
Virtual Private Server (VPS) | -- |
Company details
Nebius | Zeabur | |
---|---|---|
Website | nebius.com | zeabur.com |
Headquarters | Netherlands 🇳🇱 | Singapore 🇸🇬 |
Founded | 2022 | 2022 |
Data Center Locations | 2 | 5 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs | AFFiNE, Bytebase, FeatBit |
Nebius | |
---|---|
Website | nebius.com |
Headquarters | Netherlands 🇳🇱 |
Founded | 2022 |
Data Center Locations | 2 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs |
Zeabur | |
---|---|
Website | zeabur.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2022 |
Data Center Locations | 5 |
Example Customers | AFFiNE, Bytebase, FeatBit |
Alternatives to consider
Want to see how Nebius and Zeabur compare against other providers? Check out these other comparisons:
More comparisonsOur data for Nebius was last updated on Oct. 17, 2024, and for Zeabur on July 24, 2024.