Lambda Labs
vs
Zeabur
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- Easy to use dashboard
- Automated SSL, deployments, and PR previews
- Framework detection, no need to write Dockerfiles
- Pre-built templates for databases, caches and more including automated backups
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Zeabur | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $10.80 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $86.40 /mo 4 vCPU, 8 GB RAM (team plan) | |
| Large VM | -- Not listed | $172.80 /mo 4 vCPU, 16 GB RAM (custom/enterprise plan) | |
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | $20.00 /mo 100 GB | Identical |
| Load balancer | -- Not listed | Included in plan | |
| Egress allowance | -- Not listed | 10-100 GB, depends on plan | |
| Egress | Free and unlimited | $100.00 /TB $0.1 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models. We track no GPU listings from Zeabur. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Zeabur | Difference |
|---|---|---|---|
|
|
$3.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$6.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.99 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$1.09 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$0.79 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.29 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Lambda Labs | Zeabur |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Managed Redis®* | ||
| Serverless Functions |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Lambda Labs | Zeabur |
|---|---|---|
| Founded | 2012 | 2022 |
| Headquarters | USA | Singapore |
| Locations | 15 | 5 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | ChatHub, Bytebase, PodWise, Kanaries Data, Matter Labo |
| Website | lambda.ai | zeabur.com |
Alternatives to consider
Compare Lambda Labs and Zeabur against other cloud providers.
Our data for Lambda Labs was last updated on Oct. 2, 2026, and for Zeabur on Sept. 18, 2026.