AWS
vs
Vast.ai
AWS combines GPU instances with hundreds of managed services in its own datacenters. Vast.ai runs a marketplace of independent hosts with per-second billing, interruptible bidding and a Secure Cloud tier for vetted datacenters.
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Budget cards to Blackwell, including the RTX PRO 6000 and B200
- On-demand, interruptible and reserved rentals
- SOC 2 Type II certified, with vetted datacenter hosts in Secure Cloud
- Host reliability ratings and GPU performance benchmarks
- REST API, CLI, Python SDK and coding agent plugins
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Vast.ai | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | -- Not listed | |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | -- Not listed | |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | -- Not listed | |
| Block storage | $8.00 /mo 100 GB | -- Not listed | |
| Object storage | $37.96 /mo 1 TB | -- Not listed | |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Vast.ai offers 65. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Vast.ai | Difference |
|---|---|---|---|
|
|
$6.88 /GPU/hr On-demand | $1.73 /GPU/hr On-demand | 4x more expensive on AWS |
|
|
$17.80 /GPU/hr On-demand | $9.38 /GPU/hr On-demand | 47% cheaper on Vast.ai |
|
|
$14.24 /GPU/hr On-demand | $5.63 /GPU/hr On-demand | 2.5x more expensive on AWS |
|
|
$3.36 /GPU/hr On-demand | $1.06 /GPU/hr On-demand | 3.2x more expensive on AWS |
|
|
$7.91 /GPU/hr On-demand | $3.30 /GPU/hr On-demand | 2.4x more expensive on AWS |
|
|
$2.74 /GPU/hr On-demand | $0.53 /GPU/hr On-demand | 5.1x more expensive on AWS |
|
|
$1.86 /GPU/hr On-demand | $0.80 /GPU/hr On-demand | 2.3x more expensive on AWS |
|
|
$0.80 /GPU/hr On-demand | $0.32 /GPU/hr On-demand | 2.5x more expensive on AWS |
|
|
$3.06 /GPU/hr On-demand | $0.12 /GPU/hr On-demand | 25x more expensive on AWS |
|
|
$0.53 /GPU/hr On-demand | $0.10 /GPU/hr On-demand | 5.4x more expensive on AWS |
AWS bills on-demand and reserved (12 or 36 months); Vast.ai bills on-demand, spot and reserved (1, 3, 6, 12, 24, 36 or 48 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | AWS | Vast.ai |
|---|---|---|
| Founded | 2006 | 2018 |
| Headquarters | USA | USA |
| Locations | 36 | 10 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | IBM, Brave, Speechify, Cognition, Bosch |
| Website | aws.amazon.com | vast.ai |
Alternatives to consider
Compare AWS and Vast.ai against other cloud providers.
Our data for AWS was last updated on Sept. 15, 2026, and for Vast.ai on Sept. 16, 2026.