AWS
vs
Railway
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Billed by the second on actual CPU and memory utilization
- App Sleeping reduces costs on low-traffic workloads
- Self-owned hardware across US, EU, and Asia
- Template directory with a 15% kickback for template authors, 25% with active support
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Railway | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | $30.00 /mo 1 vCPU, 1 GB RAM | 77% cheaper on AWS |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $160.00 /mo 4 vCPU, 8 GB RAM | 31% cheaper on AWS |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $320.00 /mo 8 vCPU, 16 GB RAM | 31% cheaper on AWS |
| Block storage | $8.00 /mo 100 GB | $15.00 /mo 100 GB | 47% cheaper on AWS |
| Object storage | $37.96 /mo 1 TB | $15.00 /mo 1 TB | 60% cheaper on Railway |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $87.50 /mo 2 vCPU, 4 GB RAM, 50 GB storage | 34% cheaper on AWS |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | $30.00 /mo 1 vCPU, 1 GB RAM | 35% cheaper on AWS |
| Load balancer | $22.34 /mo Network Load Balancer | Included in plan | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $50.00 /TB $0.05 / GB | 44% cheaper on Railway |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models. We track no GPU listings from Railway. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Railway | Difference |
|---|---|---|---|
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$2.97 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
$3.36 /GPU/hr On-demand | -- | AWS only |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$10.58 /GPU/hr Reserved | -- | AWS only |
|
|
-- On request | -- | AWS only |
|
|
$0.80 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$0.37 /GPU/hr Reserved (36 mo) | -- | AWS only |
AWS bills on-demand and reserved (12 or 36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Railway |
|---|---|---|
| SOC 2 | Type II | Type II |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | Yes |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Railway |
|---|---|---|
| Founded | 2006 | 2020 |
| Headquarters | USA | USA |
| Locations | 36 | 4 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | -- |
| Website | aws.amazon.com | railway.com |
Alternatives to consider
Compare AWS and Railway against other cloud providers.
Our data for AWS was last updated on Oct. 3, 2026, and for Railway on Sept. 18, 2026.