AWS
vs
Latitude.sh
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- Bare metal, GPU and VM instances across 25 locations
- 20 TB of outbound traffic included per server each month
- API-first platform with a Terraform provider, CLI and SDKs
- SOC 2 Type 2 attestation for Security
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Latitude.sh | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | -- Not listed | |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $69.00 /mo 4 vCPU, 16 GB RAM, 160 GB (vm.small) | 37% cheaper on Latitude.sh |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $128.00 /mo 8 vCPU, 32 GB RAM, 320 GB (vm.medium) | 42% cheaper on Latitude.sh |
| Block storage | $8.00 /mo 100 GB | -- Not listed | |
| Object storage | $37.96 /mo 1 TB | $8.50 /mo 1 TB | 78% cheaper on Latitude.sh |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $85.00 /mo 2 vCPU, 4 GB RAM, 100 GB storage (db.psql.medium) | 32% cheaper on AWS |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | 20 TB / mo per server | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $10.00 /TB $0.01 / GB · Prepaid 10 TB packages are cheaper per TB | 89% cheaper on Latitude.sh |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Latitude.sh offers 3. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Latitude.sh | Difference |
|---|---|---|---|
|
|
$6.88 /GPU/hr On-demand | $3.37 /GPU/hr On-demand · sold out | 51% cheaper on Latitude.sh |
|
|
$17.80 /GPU/hr On-demand | $16.00 /GPU/hr On-demand · sold out | 10% cheaper on Latitude.sh |
|
|
$3.36 /GPU/hr On-demand | $6.00 /GPU/hr On-demand · sold out | 44% cheaper on AWS |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$10.58 /GPU/hr Reserved | -- | AWS only |
|
|
-- On request | -- | AWS only |
|
|
$0.80 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$0.37 /GPU/hr Reserved (36 mo) | -- | AWS only |
AWS bills on-demand and reserved (12 or 36 months); Latitude.sh bills on-demand and reserved (1 or 12 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Latitude.sh |
|---|---|---|
| SOC 2 | Type II | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Latitude.sh |
|---|---|---|
| Founded | 2006 | 2001 |
| Headquarters | USA | Brazil |
| Locations | 36 | 20 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Algolia, Acronis, AnyDesk, Magic Eden, MUBI, Zyte |
| Website | aws.amazon.com | www.latitude.sh |
Alternatives to consider
Compare AWS and Latitude.sh against other cloud providers.
Our data for AWS was last updated on Sept. 27, 2026, and for Latitude.sh on Sept. 28, 2026.