AWS
vs
Jarvislabs
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- H200, H100 and RTX PRO 6000 from 1 to 8 GPUs
- Spot rates for preemptible Templates
- GPU regions in India and Finland
- Managed and serverless endpoints for open models
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Jarvislabs | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | -- Not listed | |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $71.42 /mo 4 vCPU, 16 GB RAM | 35% cheaper on Jarvislabs |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $142.85 /mo 8 vCPU, 32 GB RAM | 35% cheaper on Jarvislabs |
| Block storage | $8.00 /mo 100 GB | $10.00 /mo 100 GB | 20% cheaper on AWS |
| Object storage | $37.96 /mo 1 TB | -- Not listed | |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while Jarvislabs offers 6. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Jarvislabs | Difference |
|---|---|---|---|
|
|
$6.88 /GPU/hr On-demand | $2.69 /GPU/hr On-demand | 61% cheaper on Jarvislabs |
|
|
$3.36 /GPU/hr On-demand | $1.89 /GPU/hr On-demand | 44% cheaper on Jarvislabs |
|
|
$7.91 /GPU/hr On-demand | $3.99 /GPU/hr On-demand | 50% cheaper on Jarvislabs |
|
|
$2.74 /GPU/hr On-demand | $0.89 /GPU/hr On-demand | 68% cheaper on Jarvislabs |
|
|
$0.80 /GPU/hr On-demand | $0.44 /GPU/hr On-demand | 45% cheaper on Jarvislabs |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$10.58 /GPU/hr Reserved | -- | AWS only |
|
|
$0.80 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
-- | $0.29 /GPU/hr Spot | Jarvislabs only |
AWS bills on-demand and reserved (12 or 36 months); Jarvislabs bills on-demand, spot and reserved (1, 3, 6 or 12 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Jarvislabs |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Jarvislabs |
|---|---|---|
| Founded | 2006 | 2021 |
| Headquarters | USA | India |
| Locations | 36 | 3 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | -- |
| Website | aws.amazon.com | jarvislabs.ai |
Alternatives to consider
Compare AWS and Jarvislabs against other cloud providers.
Our data for AWS was last updated on Sept. 22, 2026, and for Jarvislabs on Sept. 23, 2026.