AWS
vs
GPUhub
What's good about each
- Extensive range of managed services, from serverless to databases to queues to video streaming
- Generous free tier and savings plan available to lock-in discounts
- 30+ datacenter locations around the world
- Broad NVIDIA lineup from consumer RTX to datacenter cards
- Flexible billing: pay-as-you-go or prepaid daily, weekly, and monthly reservations
- Includes 50 GB free storage per instance
- Free and unlimited egress
- Offers AI Gateway: OpenAI-compatible API for Claude, Gemini, and more
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | GPUhub | Difference |
|---|---|---|---|
| Small VM | $7.49 /mo 2 vCPU, 1 GiB RAM (t3.micro) | -- Not listed | |
| Medium VM | $119.80 /mo 4 vCPU, 16 GiB RAM (t3.xlarge) | -- Not listed | |
| Large VM | $248.20 /mo 8 vCPU, 16 GiB RAM (c5.2xlarge) | -- Not listed | |
| Block storage | $8.00 /mo 100 GB | $4.00 /mo 100 GB overage. First 50GB free, then $40/TB/mo | 2x more expensive on AWS |
| Object storage | $24.63 /mo 1 TB | -- Not listed | |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $24.82 /mo 1 vCPU, 1.55 GiB RAM (cache.t2.small) | -- Not listed | |
| Load balancer | $22.57 /mo Network Load Balancer | -- Not listed | |
| Serverless | $36.26 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models, while GPUhub offers 6. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | GPUhub | Difference |
|---|---|---|---|
|
|
$3.36 /GPU/hr On-demand | $1.10 /GPU/hr On-demand | 3.1x more expensive on AWS |
|
|
$2.97 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
-- | $0.46 /GPU/hr On-demand | GPUhub only |
|
|
-- | $0.44 /GPU/hr On-demand | GPUhub only |
|
|
-- | $0.97 /GPU/hr On-demand | GPUhub only |
|
|
-- | $1.18 /GPU/hr On-demand | GPUhub only |
AWS bills on-demand and reserved (12 or 36 months); GPUhub bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | AWS | GPUhub |
|---|---|---|
| Founded | 2006 | 2024 |
| Headquarters | USA | Singapore |
| Locations | 31 | 2 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | National University of Singapore, Australian National University, SGVR Lab |
| Website | aws.amazon.com | gpuhub.com |
Alternatives to consider
Compare AWS and GPUhub against other cloud providers.
Our data for AWS was last updated on Sept. 11, 2026, and for GPUhub on Sept. 11, 2026.