AWS vs DigitalOcean
AWS is an extensive cloud platform for startups, businesses, and governments of all sizes, while DigitalOcean also offers a wide range of managed services but with a focus on simplicity and ease of use.
What's good about...
Amazon Web Services
- Extensive range of managed services, from serverless to databases to queues to video streaming
- Generous free tier and savings plan available to lock-in discounts
- 30+ datacenter locations around the world
DigitalOcean
- Wide range of managed services: from databases to serverless to Kubernetes
- Many VPS configurations available (GPUs, high memory, dedicated CPU)
- Plenty of datacenter locations around the world
- There's lots of guides, docs and community tutorials online
Price comparison
How do Amazon Web Services's prices compare against DigitalOcean?
Example configuration | Amazon Web Services | DigitalOcean |
---|---|---|
VM Small | $7.49 / mo 2 vCPU, 1 GiB RAM (t3.micro) | $6.00 / mo 1 vCPU, 1 GiB RAM (Basic) |
VM Medium | $119.80 / mo 4 vCPU, 16 GiB RAM (t3.xlarge) | $48.00 / mo 4 vCPU, 8 GiB RAM (Basic) |
VM Large | $248.20 / mo 8 vCPU, 16 GiB RAM (c5.2xlarge) | $168.00 / mo 8 vCPU, 16 GiB RAM (CPU-Optimized) |
Block Storage | $8.00 / mo 100 GB | $10.00 / mo 100 GB |
Object Storage | $24.63 / mo 1 TB | $20.00 / mo 1 TiB |
Load Balancer | $22.57 / mo Network Load Balancer | $12.00 / mo |
Managed PostgreSQL | $57.59 / mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | $60.00 / mo 2 vCPU, 4 GB RAM, 60 GB storage |
Managed Redis®* | $24.82 / mo 1 vCPU, 1.55 GiB RAM (cache.t2.small) | $15.00 / mo 1 vCPU, 1 GB RAM |
Serverless 25M Executions | $36.26 / mo 25M invocations, 512 MB RAM, 150 ms duration | $34.69 / mo 25M invocations, 512 MB RAM, 150 ms duration |
Free egress allowance | 100 GB / mo | 100 GB - 10 TB / mo per instance |
1 TB of egress beyond allowance | $90.00 $0.09 / GB (North America) | $10.00 $0.01 / GB |
AWS offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
g5g.xlarge | 1x T4G | 16GB | 4 | 16GB | $0.42 | Source |
g4dn.xlarge | 1x T4G | 16GB | 4 | 16GB | $0.53 | Launch |
g5g.2xlarge | 1x T4G | 16GB | 8 | 16GB | $0.56 | Source |
g3s.xlarge | 1x M60 | 8GB | 4 | 30GB | $0.75 | Source |
g4dn.2xlarge | 1x T4G | 16GB | 8 | 32GB | $0.75 | Source |
g5g.4xlarge | 1x T4G | 16GB | 16 | 16GB | $0.83 | Source |
p2.xlarge | 1x K80 | 12GB | 4 | 61GB | $0.90 | Source |
g5.xlarge | 1x A10G | 24GB | 4 | 16GB | $1.01 | Source |
g3.4xlarge | 1x M60 | 8GB | 16 | 122GB | $1.14 | Source |
g4dn.4xlarge | 1x T4G | 16GB | 16 | 64GB | $1.20 | Source |
g5.2xlarge | 1x A10G | 24GB | 8 | 32GB | $1.21 | Source |
g5g.8xlarge | 1x T4G | 16GB | 32 | 16GB | $1.37 | Source |
g5.4xlarge | 1x A10G | 24GB | 16 | 64GB | $1.63 | Launch |
g4dn.8xlarge | 1x T4G | 16GB | 32 | 128GB | $2.18 | Source |
g3.8xlarge | 2x M60 | 16GB | 32 | 244GB | $2.28 | Source |
g5.8xlarge | 1x A10G | 24GB | 32 | 128GB | $2.45 | Source |
g5g.16xlarge | 2x T4G | 32GB | 64 | 32GB | $2.74 | Source |
p3.2xlarge | 1x V100 | 16GB | 8 | 61GB | $3.06 | Launch |
g4dn.12xlarge | 4x T4G | 64GB | 48 | 192GB | $3.92 | Launch |
g5.12xlarge | 4x A10G | 96GB | 48 | 192GB | $4.10 | Source |
g4dn.16xlarge | 1x T4G | 16GB | 64 | 256GB | $4.35 | Source |
g3.16xlarge | 4x M60 | 32GB | 64 | 488GB | $4.56 | Source |
g5.12xlarge | 4x A10G | 384GB | 48 | 192GB | $5.68 | Launch |
p2.8xlarge | 8x K80 | 96GB | 32 | 488GB | $7.20 | Source |
g4dn.metal | 8x T4G | 128GB | 96 | 384GB | $7.83 | Launch |
g5.24xlarge | 4x A10G | 96GB | 96 | 384GB | $8.14 | Source |
p3.8xlarge | 4x V100 | 64GB | 32 | 244GB | $12.24 | Launch |
p2.16xlarge | 16x K80 | 192GB | 64 | 732GB | $14.40 | Source |
g5.48xlarge | 8x A10G | 192GB | 192 | 768GB | $16.29 | Launch |
p3.16xlarge | 8x V100 | 128GB | 64 | 488GB | $24.48 | Launch |
p4d.24xlarge | 8x A100 | 320GB | 96 | 1152GB | $32.77 | Launch |
p5.48xlarge | 8x H100 | 640GB | 192 | 2048GB | $98.32 | Source |
DigitalOcean offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
Nvidia H100 SXM | 1x H100 | 80GB | 20 | 240GB | $3.39 | Launch |
Nvidia H100 SXM | 8x H100 | 640GB | 160 | 1920GB | $23.92 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer?
Here are some managed services that Amazon Web Services and DigitalOcean offer:
Service | Amazon Web Services | DigitalOcean |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | ||
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | ||
Managed Containers | ||
Managed Kubernetes | ||
Managed MySQL | ||
Managed PostgreSQL | ||
Managed Redis®* | ||
Object Storage | ||
Serverless Cron Jobs | ||
Serverless Functions | ||
Static Sites | ||
Virtual Private Server (VPS) |
Company details
Amazon Web Services | DigitalOcean | |
---|---|---|
Website | aws.amazon.com | digitalocean.com |
Headquarters | United States of America 🇺🇸 | United States of America 🇺🇸 |
Founded | 2006 | 2011 |
Data Center Locations | 31 | 14 |
Example Customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Crisp, ScraperAPI, GHost, and CTO.ai |
Amazon Web Services | |
---|---|
Website | aws.amazon.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2006 |
Data Center Locations | 31 |
Example Customers | Vanguard, Disney, Samsung, Zocdoc, GoPro |
DigitalOcean | |
---|---|
Website | digitalocean.com |
Headquarters | United States of America 🇺🇸 |
Founded | 2011 |
Data Center Locations | 14 |
Example Customers | Crisp, ScraperAPI, GHost, and CTO.ai |
Alternatives to consider
Want to see how Amazon Web Services and DigitalOcean compare against other providers? Check out these other comparisons:
More comparisonsOur data for Amazon Web Services was last updated on Sept. 28, 2024, and for DigitalOcean on Nov. 12, 2024.