What's good about...

Amazon Web Services logo Amazon Web Services

  • Extensive range of managed services, from serverless to databases to queues to video streaming
  • Generous free tier and savings plan available to lock-in discounts
  • 30+ datacenter locations around the world

Amazon Web Services logo Database Mart

  • Large selection of VPS and dedicated GPUs
  • Affordable pricing and generous free egress allowance
  • Regularly offers GPUs at a discount
  • US-based data centers and 24/7 human customer support

Price comparison

How do Amazon Web Services's prices compare against Database Mart?

Example configuration Amazon Web Services Database Mart
VM Small $7.49 / mo 2 vCPU, 1 GiB RAM (t3.micro) $6.99 / mo 2 vCPU, 4 GB RAM, 60 GB SSD
VM Medium $119.80 / mo 4 vCPU, 16 GiB RAM (t3.xlarge) $12.99 / mo 4 vCPU, 8 GB RAM, 140 GB SSD
VM Large $248.20 / mo 8 vCPU, 16 GiB RAM (c5.2xlarge) $23.99 / mo 8 vCPU, 18 GB RAM, 240 GB SSD
Block Storage $8.00 / mo 100 GB $10.00 / mo 100 GB extra SSD space
Object Storage $24.63 / mo 1 TB --
Load Balancer $22.57 / mo Network Load Balancer --
Managed PostgreSQL $57.59 / mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) $12.99 / mo 3 vCPU, 4 GB RAM, 100 GB SSD
Managed Redis®* $24.82 / mo 1 vCPU, 1.55 GiB RAM (cache.t2.small) --
Serverless 25M Executions $36.26 / mo 25M invocations, 512 MB RAM, 150 ms duration --
Free egress allowance 100 GB / mo 32 TB per instance 100 Mbps (shared)
1 TB of egress beyond allowance $90.00 $0.09 / GB (North America) $20.00 Upgrade to 320 TB, 1 Gbps (shared)

AWS GPUs

Name GPUs VRAM vCPUs RAM Price/h
g4ad.xlarge 1x Radeon Pro V520 8GB 4 16GB $0.38 Source
g5g.xlarge 1x T4G 16GB 4 16GB $0.42 Source
g4dn.xlarge 1x T4 16GB 4 16GB $0.53 Source
g4ad.2xlarge 1x Radeon Pro V520 8GB 8 32GB $0.54 Source
g5g.2xlarge 1x T4G 16GB 8 16GB $0.56 Source
g3s.xlarge 1x M60 8GB 4 30GB $0.75 Source
g4dn.2xlarge 1x T4 16GB 8 32GB $0.75 Source
g6.xlarge 1x L4 24GB 4 16GB $0.80 Source
g5g.4xlarge 1x T4G 16GB 16 32GB $0.83 Source
g4ad.4xlarge 1x Radeon Pro V520 8GB 16 64GB $0.87 Source
p2.xlarge 1x K80 12GB 4 61GB $0.90 Source
g6.2xlarge 1x L4 24GB 8 32GB $0.98 Source
g5.xlarge 1x A10G 24GB 4 16GB $1.01 Source
g3.4xlarge 1x M60 8GB 16 122GB $1.14 Source
g4dn.4xlarge 1x T4 16GB 16 64GB $1.20 Source
g5.2xlarge 1x A10G 24GB 8 32GB $1.21 Source
g6.4xlarge 1x L4 24GB 16 64GB $1.32 Source
g5g.8xlarge 1x T4G 16GB 32 64GB $1.37 Source
g5.4xlarge 1x A10G 24GB 16 64GB $1.62 Source
g4ad.8xlarge 2x Radeon Pro V520 16GB 32 128GB $1.73 Source
g6e.xlarge 1x L40S 48GB 4 32GB $1.87 Source
g6.8xlarge 1x L4 24GB 32 128GB $2.01 Source
g4dn.8xlarge 1x T4 16GB 32 128GB $2.18 Source
g6e.2xlarge 1x L40S 48GB 8 64GB $2.24 Source
g3.8xlarge 2x M60 16GB 32 244GB $2.28 Source
g5.8xlarge 1x A10G 24GB 32 128GB $2.45 Source
g5g.16xlarge 2x T4G 32GB 64 128GB $2.74 Source
g5g.metal 2x T4G 32GB 64 128GB $2.74 Source
g6e.4xlarge 1x L40S 48GB 16 128GB $3.00 Source
p3.2xlarge 1x V100 16GB 8 61GB $3.06 Source
g6.16xlarge 1x L4 24GB 64 256GB $3.40 Source
g4ad.16xlarge 4x Radeon Pro V520 32GB 64 256GB $3.47 Source
g4dn.12xlarge 4x T4 64GB 48 192GB $3.91 Source
g5.16xlarge 1x A10G 24GB 64 256GB $4.10 Source
g4dn.16xlarge 1x T4 16GB 64 256GB $4.35 Source
g6e.8xlarge 1x L40S 48GB 32 256GB $4.53 Source
g3.16xlarge 4x M60 32GB 64 488GB $4.56 Source
g6.12xlarge 4x L4 96GB 48 192GB $4.60 Source
g5.12xlarge 4x A10G 96GB 48 192GB $5.67 Source
g6.24xlarge 4x L4 96GB 96 384GB $6.68 Source
p2.8xlarge 8x K80 96GB 32 488GB $7.20 Source
g6e.16xlarge 1x L40S 48GB 64 512GB $7.58 Source
g4dn.metal 8x T4 128GB 96 384GB $7.82 Source
g5.24xlarge 4x A10G 96GB 96 384GB $8.14 Source
g6e.12xlarge 4x L40S 192GB 48 384GB $10.49 Source
p3.8xlarge 4x V100 64GB 32 244GB $12.24 Source
g6.48xlarge 8x L4 192GB 192 768GB $13.35 Source
p2.16xlarge 16x K80 192GB 64 732GB $14.40 Source
g6e.24xlarge 4x L40S 192GB 96 768GB $15.07 Source
g5.48xlarge 8x A10G 192GB 192 768GB $16.29 Source
p3.16xlarge 8x V100 128GB 64 488GB $24.48 Source
g6e.48xlarge 8x L40S 384GB 192 1536GB $30.13 Source
p3dn.24xlarge 8x V100 256GB 96 768GB $31.21 Source
p4d.24xlarge 8x A100 320GB 96 1152GB $32.77 Source
p5e.48xlarge 8x H200 1128GB 192 2048GB $84.80 Source
p5.48xlarge 8x H100 640GB 192 2048GB $98.32 Source

Database Mart GPUs

Name GPUs VRAM vCPUs RAM Price/h
GT730 (shared) 1x GT 730 2GB 6 8GB $0.04 Source
K620 (shared) 1x K620 2GB 9 12GB $0.05 Source
P600 (shared) 1x P600 2GB 12 16GB $0.05 Source
P620 1x P620 2GB 8 32GB $0.06 Source
GT710 1x GT 710 1GB 4 16GB $0.07 Source
K620 1x K620 2GB 4 16GB $0.08 Source
GT730 1x GT 730 2GB 4 16GB $0.08 Source
P600 1x P600 2GB 4 32GB $0.08 Source
P1000 1x P1000 4GB 8 32GB $0.10 Source
GTX 1650 1x GTX 1650 4GB 8 64GB $0.13 Source
T1000 1x T1000 8GB 8 64GB $0.17 Source
K80 1x K80 24GB 8 64GB $0.18 Source
GTX 1660 1x GTX 1660 6GB 20 64GB $0.22 Source
RTX 4060 1x RTX 4060 8GB 8 64GB $0.25 Source
A4000 (shared) 1x A4000 16GB 24 32GB $0.25 Source
RTX 5060 1x RTX 5060 8GB 8 64GB $0.26 Source
P100 1x P100 16GB 20 128GB $0.28 Source
RTX 2060 1x RTX 2060 6GB 40 128GB $0.33 Source
RTX 3060 Ti 1x RTX 3060 Ti 8GB 24 128GB $0.33 Source
A4000 1x A4000 16GB 24 128GB $0.38 Source
V100 1x V100 16GB 24 128GB $0.41 Source
2xRTX 4060 2x RTX 4060 16GB 8 64GB $0.42 Source
A5000 1x A5000 24GB 24 128GB $0.48 Source
2xRTX 3060 Ti 2x RTX 3060 Ti 16GB 24 128GB $0.48 Source
2xRTX A4000 2x A4000 32GB 24 128GB $0.58 Source
3xRTX 3060 Ti 3x RTX 3060 Ti 24GB 36 256GB $0.69 Source
2xRTX A5000 2x A5000 48GB 24 128GB $0.75 Source
RTX 4090 1x RTX 4090 24GB 36 256GB $0.76 Source
RTX A6000 1x A6000 48GB 36 256GB $0.76 Source
A40 1x A40 48GB 36 256GB $0.76 Source
3xV100 3x V100 48GB 36 256GB $0.83 Source
3xRTX A5000 3x A5000 72GB 36 256GB $0.97 Source
A100 (40GB) 1x A100 40GB 36 256GB $1.10 Source
2xRTX 4090 2x RTX 4090 48GB 36 256GB $1.25 Source
3xRTX A6000 3x A6000 144GB 36 256GB $1.67 Source
2xRTX 5090 2x RTX 5090 64GB 40 256GB $1.80 Source
2xA100 (40GB) 2x A100 80GB 36 256GB $1.94 Source
4xRTX A6000 4x A6000 192GB 44 512GB $2.22 Source
A100 (80GB) 1x A100 80GB 36 256GB $2.36 Source
8xV100 8x V100 128GB 44 512GB $2.50 Source
4xA100 (40GB) 4x A100 160GB 44 512GB $3.47 Source
H100 1x H100 80GB 36 256GB $3.61 Source
8xRTX A6000 8x A6000 384GB 44 512GB $3.89 Source

Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.

Which services do they offer

Here are some managed services that Amazon Web Services and Database Mart offer:

Service Amazon Web Services Database Mart
Block Storage
Content Delivery Network (CDN) --
Container Registry --
GPU-powered Servers
Load Balancer
Managed Containers --
Managed Kubernetes
Managed MySQL
Managed PostgreSQL
Managed Redis®* --
Object Storage --
Serverless Cron Jobs --
Serverless Functions --
Static Sites --
Virtual Private Server (VPS)

Company details

Amazon Web Services
Website aws.amazon.com
Headquarters United States of America 🇺🇸
Founded 2006
Data Center Locations 31
Example Customers Vanguard, Disney, Samsung, Zocdoc, GoPro
Database Mart
Website www.databasemart.com
Headquarters United States of America 🇺🇸
Founded 2005
Data Center Locations 2
Example Customers EscrichSoft, Zavanti, SparqData

Alternatives to consider

Want to see how Amazon Web Services and Database Mart compare against other providers? Check out these other comparisons:

More comparisons

Our data for Amazon Web Services was last updated on May 19, 2025, and for Database Mart on May 26, 2025.