AWS
vs
Cleura
What's good about each
- 200+ managed services across compute, storage, databases and AI
- 30+ datacenter locations, including two GovCloud regions
- 100 GB of free egress each month
- Single-GPU T4 up to 8x H200 and B200 nodes
- All infrastructure located in EU (Sweden and Germany) for full data sovereignty
- OpenStack-based platform with no vendor lock-in
- Transparent pricing with per-second billing
- €50 free trial credit for new users
- Strong focus on compliance and regulated industries
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | AWS | Cleura | Difference |
|---|---|---|---|
| Small VM | $6.77 /mo 2 vCPU, 1 GiB RAM (t3a.micro) | $15.05 /mo 1 vCPU, 1 GB RAM (Public) | 55% cheaper on AWS |
| Medium VM | $110.16 /mo 4 vCPU, 8 GiB RAM (c6a.xlarge) | $87.58 /mo 4 vCPU, 8 GB RAM (Public) | 20% cheaper on Cleura |
| Large VM | $220.32 /mo 8 vCPU, 16 GiB RAM (c6a.2xlarge) | $175.16 /mo 8 vCPU, 16 GB RAM (Public) | 20% cheaper on Cleura |
| Block storage | $8.00 /mo 100 GB | $11.30 /mo 100 GB | 29% cheaper on AWS |
| Object storage | $37.96 /mo 1 TB | $33.11 /mo 1 TB stored, 250 GB egress | 13% cheaper on Cleura |
| PostgreSQL | $57.59 /mo 2 vCPU, 4 GiB RAM, 50 GB storage (db.t3.medium) | -- Not listed | |
| Redis | $19.58 /mo 2 vCPU, 1.37 GiB RAM (cache.t3.small, Valkey) | -- Not listed | |
| Load balancer | $22.34 /mo Network Load Balancer | $38.91 /mo Octavia LBaaS | 43% cheaper on AWS |
| Serverless | $36.25 /mo 25M invocations, 512 MB RAM, 150 ms duration | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | $90.00 /TB $0.09 / GB (North America) | $32.48 /TB €0.02875 / GB | 64% cheaper on Cleura |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
AWS offers 18 GPU models. We track no GPU listings from Cleura. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | AWS | Cleura | Difference |
|---|---|---|---|
|
|
$2.97 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$17.80 /GPU/hr On-demand | -- | AWS only |
|
|
$14.24 /GPU/hr On-demand | -- | AWS only |
|
|
$3.36 /GPU/hr On-demand | -- | AWS only |
|
|
$7.91 /GPU/hr On-demand | -- | AWS only |
|
|
$1.17 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$10.58 /GPU/hr Reserved | -- | AWS only |
|
|
-- On request | -- | AWS only |
|
|
$0.80 /GPU/hr Reserved (36 mo) | -- | AWS only |
|
|
$0.37 /GPU/hr Reserved (36 mo) | -- | AWS only |
AWS bills on-demand and reserved (12 or 36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | AWS | Cleura |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | Yes |
| HIPAA | Yes | -- |
| GDPR | Yes | Yes |
| PCI DSS | Level 1 | -- |
| FedRAMP | High, GovCloud; Moderate in US East-West | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | AWS | Cleura |
|---|---|---|
| Founded | 2006 | 2002 |
| Headquarters | USA | Sweden |
| Locations | 36 | 6 |
| Example customers | Vanguard, Disney, Samsung, Zocdoc, GoPro | Miljödata, Clavister, Spintr, Boost.ai |
| Website | aws.amazon.com | cleura.com |
Alternatives to consider
Compare AWS and Cleura against other cloud providers.
Our data for AWS was last updated on Oct. 1, 2026, and for Cleura on Sept. 18, 2026.