What's good about...
Alibaba Cloud
- Strong presence in Asia and over 3,000 points of presence (POPs) around the world
- Extensive range of managed services and server configurations
- Offers a solid range of GPU servers
Nebius
- Offers managed services alongside cloud GPUs
- Based in the EU, may ease compliance
Price comparison
How do Alibaba Cloud's prices compare against Nebius?
Example configuration | Alibaba Cloud | Nebius |
---|---|---|
VM Small | $15.21 / mo 1 vCPU, 1 GiB RAM (ecs.xn4.small) | $38.51 / mo 2 vCPU, 8 GB RAM, 40 GB SSD |
VM Medium | $89.79 / mo 4 vCPU, 8 GiB RAM (ecs.c7.xlarge) | $72.22 / mo 4 vCPU, 16 GB RAM, 40 GB SSD |
VM Large | $170.49 / mo 8 vCPU, 16 GiB RAM (ecs.c7.2xlarge) | $145.65 / mo 8 vCPU, 16 GB RAM, 40 GB SSD |
Block Storage | $11.20 / mo 100 GB (Enhanced SSD PL0) | $7.00 / mo 100 GB / mo |
Object Storage | $43.84 / mo 1 TB, 250 GB reads, 100 GB writes | $18.80 / mo 1 TB |
Load Balancer | $16.56 / mo Small I (slb.s1.small) | -- |
Managed PostgreSQL | $114.92 / mo 2 vCPU, 8 GB RAM (general-purpose) | -- |
Managed Redis®* | $43.09 / mo 1 GB Performance-enhanced (HA) | -- |
Free egress allowance | 10 GB / mo | 100 GB |
1 TB of egress beyond allowance | $74.00 $0.074 / GB | $15.00 $0.015 / GB |
Alibaba Cloud offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
ecs.gn6i-c4g1.xlarge | 1x T4 | 16GB | 4 | 15GB | $1.18 | Source |
ecs.gn7i-c8g1.2xlarge | 1x A10 | 24GB | 8 | 30GB | $2.86 | Source |
ecs.gn6e-c12g1.3xlarge | 1x V100 | 32GB | 12 | 92GB | $3.51 | Source |
Nebius offers GPUs in the following configurations:
Name | GPUs | VRAM | vCPUs | RAM | Price/h | |
---|---|---|---|---|---|---|
L40S PCIe | 1x L40S | 48GB | 8 | 32GB | $1.58 | Source |
H100 SXM | 1x H100 | 80GB | 20 | 160GB | $3.55 | Launch |
H100 SXM | 2x H100 | 160GB | 40 | 320GB | $7.10 | Source |
H100 SXM | 4x H100 | 320GB | 80 | 640GB | $14.20 | Source |
H200 | 8x H200 | 1128GB | -- | -- | $20.72 | Source |
H100 SXM | 8x H100 | 640GB | 160 | 1280GB | $28.39 | Launch |
Note: Our pricing examples are based on several assumptions. Your actual costs may differ. Always check the cloud provider's website for the most up-to-date pricing.
Which services do they offer
Here are some managed services that Alibaba Cloud and Nebius offer:
Service | Alibaba Cloud | Nebius |
---|---|---|
Block Storage | ||
Content Delivery Network (CDN) | -- | |
Container Registry | ||
GPU-powered Servers | ||
Load Balancer | -- | |
Managed Containers | -- | |
Managed Kubernetes | ||
Managed MySQL | -- | |
Managed PostgreSQL | ||
Managed Redis®* | -- | |
Object Storage | ||
Serverless Cron Jobs | -- | |
Serverless Functions | -- | |
Static Sites | -- | |
Virtual Private Server (VPS) | -- |
Company details
Alibaba Cloud | Nebius | |
---|---|---|
Website | www.alibabacloud.com | nebius.com |
Headquarters | Singapore 🇸🇬 | Netherlands 🇳🇱 |
Founded | 2009 | 2022 |
Data Center Locations | 30 | 2 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers | JetBrains, Recraft, London Institute, Prisma Labs |
Alibaba Cloud | |
---|---|
Website | www.alibabacloud.com |
Headquarters | Singapore 🇸🇬 |
Founded | 2009 |
Data Center Locations | 30 |
Example Customers | Taobao, Henkel, Hang Seng Bank, Tiger Brokers |
Nebius | |
---|---|
Website | nebius.com |
Headquarters | Netherlands 🇳🇱 |
Founded | 2022 |
Data Center Locations | 2 |
Example Customers | JetBrains, Recraft, London Institute, Prisma Labs |
Alternatives to consider
Want to see how Alibaba Cloud and Nebius compare against other providers? Check out these other comparisons:
More comparisonsOur data for Alibaba Cloud was last updated on Oct. 14, 2024, and for Nebius on Oct. 17, 2024.