Sevalla
vs
Spheron
What's good about each
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Apps and databases run in locations on five continents, static sites on 260+ edge locations
- No seat based pricing, only usage based
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Sevalla | Spheron | Difference |
|---|---|---|---|
| Small VM | $18.00 /mo 1 vCPU, 1GB RAM (CPU optimized C1) | -- Not listed | |
| Medium VM | $160.00 /mo 4 vCPU, 8GB RAM (Standard S4) | -- Not listed | |
| Large VM | $320.00 /mo 8 vCPU, 16GB RAM (Standard S5) | -- Not listed | |
| Block storage | $30.00 /mo 100 GB | -- Not listed | |
| Object storage | $20.00 /mo 1 TB | -- Not listed | |
| PostgreSQL | $175.00 /mo 2 vCPU, 8GB RAM, 50 GB (Database 4 + 30 GB add-on) | -- Not listed | |
| Redis | $34.00 /mo 2GB RAM (Database 2) | -- Not listed | |
| Load balancer | Included with apps | -- Not listed | |
| Egress allowance | 100 GB (static sites) | -- Not listed | |
| Egress | $100.00 /TB $0.1 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Spheron offers 9 GPU models. We track no GPU listings from Sevalla. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Sevalla | Spheron | Difference |
|---|---|---|---|
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $1.29 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.20 /GPU/hr Spot | Spheron only |
|
|
-- | $1.30 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Sevalla | Spheron |
|---|---|---|
| Founded | 2024 | 2020 |
| Headquarters | USA | Singapore |
| Locations | 25 | -- |
| Example customers | Smart11, Imaginary Space, Talentblocks, ClearEstate | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | sevalla.com | www.spheron.ai |
Alternatives to consider
Compare Sevalla and Spheron against other cloud providers.
Our data for Sevalla was last updated on Sept. 22, 2026, and for Spheron on Sept. 23, 2026.