Render
vs
Theta EdgeCloud
What's good about each
- Postgres with point-in-time recovery, read replicas and high availability
- Unlimited seats on paid plans, no per-seat billing
- Free plans for web services, Postgres and Key Value
- Full-stack preview environments for each pull request
- SOC 2 Type II, ISO 27001 and HIPAA-compliant workspaces
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Render | Theta EdgeCloud | Difference |
|---|---|---|---|
| Small VM | $25.00 /mo 1 vCPU, 2 GB RAM (1c-2g) | -- Not listed | |
| Medium VM | $175.00 /mo 4 vCPU, 8 GB RAM (4c-8g) | -- Not listed | |
| Large VM | $300.00 /mo 8 vCPU, 16 GB RAM (8c-16g) | -- Not listed | |
| Block storage | $25.00 /mo 100 GB | -- Not listed | |
| PostgreSQL | $90.00 /mo 2 vCPU, 4 GB RAM, 50 GB storage (2c-4g) | -- Not listed | |
| Redis | $32.00 /mo 1 GB RAM (1g) | -- Not listed | |
| Load balancer | Included in plan | -- Not listed | |
| Egress allowance | 5 GB (Hobby), 25 GB (Pro), 1 TB (Scale) | -- Not listed | |
| Egress | $150.00 /TB $0.15 / GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Theta EdgeCloud offers 18 GPU models. We track no GPU listings from Render. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Render | Theta EdgeCloud | Difference |
|---|---|---|---|
|
|
-- | $3.69 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.65 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.99 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.33 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.20 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.23 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.31 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
Theta EdgeCloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Render | Theta EdgeCloud |
|---|---|---|
| Block Storage | ||
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Managed Containers | ||
| Managed PostgreSQL | ||
| Managed Redis®* | ||
| Serverless Cron Jobs | ||
| Static Sites |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Render | Theta EdgeCloud |
|---|---|---|
| Founded | 2018 | 2024 |
| Headquarters | USA | USA |
| Locations | 5 | -- |
| Example customers | OpenAI, ReadMe, Plane, Hodinkee, Every | KAIST, NTU Singapore, Houston Rockets |
| Website | render.com | www.thetaedgecloud.com |
Alternatives to consider
Compare Render and Theta EdgeCloud against other cloud providers.
Our data for Render was last updated on Sept. 18, 2026, and for Theta EdgeCloud on Oct. 1, 2026.