Orion AI Factory
vs
Seeweb
What's good about each
- Quarter, half and whole B200 GPU packages
- Data residency in Serbia on the telecom's own datacenter
- Free egress on every package
- Four owned datacenters in Milan and Frosinone
- Nvidia and AMD GPUs from L4 to B300 and MI300X
- 10 TB of monthly traffic included with shared-CPU servers
- Qualified cloud provider for Italian public administration (ACN)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Orion AI Factory | Seeweb | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $15.25 /mo 1 vCPU, 1 GB RAM, 20 GB SSD (Shared CPU 1G) | |
| Medium VM | -- Not listed | $50.58 /mo 4 vCPU, 8 GB RAM, 160 GB SSD (Shared CPU 8G) | |
| Large VM | -- Not listed | $317.78 /mo 8 vCPU, 16 GB RAM, 30 GB SSD (Cloud Server, dedicated cores) | |
| Object storage | -- Not listed | $30.10 /mo 1 TB stored, 250 GB egress | |
| PostgreSQL | -- Not listed | $66.63 /mo 2 vCPU, 4 GB RAM, 30 GB storage (Cloud DB 4G) | |
| Load balancer | -- Not listed | $50.73 /mo HTTP and TCP (Cloud Appliance Load Balancer) | |
| Egress allowance | -- Not listed | 1-10 TB / mo per instance | |
| Egress | Free and unlimited | $12.82 /TB 1 TB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Orion AI Factory offers 2 GPU models, while Seeweb offers 11. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Orion AI Factory | Seeweb | Difference |
|---|---|---|---|
|
|
$7.94 /GPU/hr Reserved (36 mo) | -- | Orion AI Factory only |
|
|
-- On request | -- | Orion AI Factory only |
|
|
-- | $4.73 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $1.79 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $1.18 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $2.46 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $0.94 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $2.23 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $0.80 /GPU/hr Reserved (12 mo) | Seeweb only |
|
|
-- | $0.70 /GPU/hr Reserved (12 mo) | Seeweb only |
Orion AI Factory bills on-demand and reserved (12, 24 or 36 months); Seeweb bills on-demand and reserved (3, 6 or 12 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Orion AI Factory | Seeweb |
|---|---|---|
| Container Registry | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Kubernetes | ||
| Managed MySQL | ||
| Managed PostgreSQL | ||
| Object Storage | ||
| Python Notebooks | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Orion AI Factory | Seeweb |
|---|---|---|
| Founded | 2010 | 1998 |
| Headquarters | Serbia | Italy |
| Locations | 1 | 5 |
| Example customers | -- | Tophost, Artera, GlobaLeaks, RedCarbon, Progress Group |
| Website | orionfactory.ai | www.seeweb.it |
Alternatives to consider
Compare Orion AI Factory and Seeweb against other cloud providers.
Our data for Orion AI Factory was last updated on Oct. 28, 2026, and for Seeweb on Oct. 28, 2026.