OpenRelay
vs
Utho
What's good about each
- Nvidia and AMD GPUs, from RTX 3090 to B300
- No egress fees, disk included in the hourly rate
- Whole GPUs passed through with root SSH access
- OpenAI-compatible inference API billed per token
- Four Indian locations plus Frankfurt and Los Angeles
- 1 to 6 TB of monthly transfer included per instance, by plan
- Shared, dedicated and memory-optimised instance families
- Tier III and Tier IV facilities operated by Yotta and NTT
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | OpenRelay | Utho | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $19.10 /mo 2 vCPU, 4 GB RAM, 80 GB NVMe (Basic 1) | |
| Medium VM | -- Not listed | $38.27 /mo 4 vCPU, 8 GB RAM, 160 GB NVMe (Basic 2) | |
| Large VM | -- Not listed | $58.71 /mo 6 vCPU, 16 GB RAM, 320 GB NVMe (Basic 3) | |
| Block storage | -- Not listed | $5.32 /mo 100 GB | |
| Object storage | -- Not listed | $29.81 /mo 1 TB | |
| Egress allowance | -- Not listed | 1-6 TB / mo per instance | |
| Egress | Free and unlimited | Not publicly listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
OpenRelay offers 15 GPU models, while Utho offers 3. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | OpenRelay | Utho | Difference |
|---|---|---|---|
|
|
$1.55 /GPU/hr On-demand | $1.20 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$0.43 /GPU/hr On-demand · sold out | $0.36 /GPU/hr Reserved (36 mo) | Different terms |
|
|
$8.49 /GPU/hr On-demand | -- | OpenRelay only |
|
|
$2.20 /GPU/hr On-demand · sold out | -- | OpenRelay only |
|
|
$6.30 /GPU/hr On-demand | -- | OpenRelay only |
|
|
$0.52 /GPU/hr On-demand · sold out | -- | OpenRelay only |
|
|
$1.10 /GPU/hr On-demand | -- | OpenRelay only |
|
|
$0.35 /GPU/hr On-demand · sold out | -- | OpenRelay only |
|
|
$0.18 /GPU/hr On-demand | -- | OpenRelay only |
|
|
-- | $2.63 /GPU/hr Reserved (36 mo) | Utho only |
OpenRelay bills on-demand; Utho bills reserved (36 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
| Fact | OpenRelay | Utho |
|---|---|---|
| Founded | -- | 2010 |
| Headquarters | USA | India |
| Locations | 3 | 6 |
| Example customers | -- | Exotel, Ameyo, MyOperator, CallHippo, FIITJEE, Jindal Steel & Power, Cosmos Bank, Park+ |
| Website | openrelay.inc | utho.com |
Alternatives to consider
Compare OpenRelay and Utho against other cloud providers.
Our data for OpenRelay was last updated on Nov. 9, 2026, and for Utho on Nov. 9, 2026.