Netlify
vs
Supabase
What's good about each
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Pro plan bills per team, not per seat, with unlimited members
- Free plan includes 300 credits per month with a hard spend limit
- Direct SQL access to a full Postgres database
- Entire stack is open source and self-hostable
- Auth, storage, realtime and edge functions included
- Free tier covers a 500 MB database and 50k monthly users
- SOC 2 Type 2, ISO 27001 and HIPAA compliance
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Netlify | Supabase | Difference |
|---|---|---|---|
| Object storage | -- Not listed | $21.30 /mo 1 TB stored, 250 GB egress · 250 GB egress is within the plan allowance | |
| PostgreSQL | -- Not listed | $67.15 /mo 2 vCPU, 4 GB RAM, 50 GB storage (Medium) · $60 Medium compute, 50 GB disk, 10 GB egress | |
| Serverless | $69.44 /mo 25M invocations, 1 GB RAM (minimum), 150 ms duration · Compute billed at 10 credits / GB-hour | $50.00 /mo 25M invocations, 512 MB RAM, 150 ms duration · Billed per invocation only | 28% cheaper on Supabase |
| Egress allowance | Covered by plan credits (~15 GB) | 5 GB (Free), 250 GB (Pro and Team) | |
| Egress | $133.33 /TB 20 credits / GB ($0.13 / GB) | $90.00 /TB $0.09 / GB | 32% cheaper on Supabase |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Netlify | Supabase |
|---|---|---|
| SOC 2 | Type II | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | Enterprise only | Yes |
| GDPR | Yes | Yes |
| PCI DSS | SAQ-A | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Netlify | Supabase |
|---|---|---|
| Founded | 2014 | 2020 |
| Headquarters | USA | USA |
| Locations | 16 | 17 |
| Example customers | Twilio, Mattel, Google, Riot Games, Mailchimp | Lovable, Brevo, eXp Realty, Chatbase, QA.tech |
| Website | netlify.com | supabase.com |
Alternatives to consider
Compare Netlify and Supabase against other cloud providers.
Our data for Netlify was last updated on Sept. 18, 2026, and for Supabase on Sept. 18, 2026.