Leafcloud
vs
Spheron
What's good about each
- Netherlands data residency, GDPR, ISO 27001, and SOC 2 Type II certified
- OpenStack-based, reduced vendor lock-in
- Free ingress and a monthly egress allowance
- Server heat reused to warm homes and care facilities
- NVIDIA A30, A100, H100, and RTX 6000 Blackwell GPUs, VM included
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Leafcloud | Spheron | Difference |
|---|---|---|---|
| Small VM | $8.75 /mo 1 vCPU, 1 GB RAM (ec1.xsmall) | -- Not listed | |
| Medium VM | $70.01 /mo 4 vCPU, 8 GB RAM (ec1.large) | -- Not listed | |
| Large VM | $140.01 /mo 6 vCPU, 16 GB RAM (ec1.2xlarge) | -- Not listed | |
| Block storage | $11.41 /mo 100 GB | -- Not listed | |
| Object storage | $6.85 /mo 1 TB | -- Not listed | |
| Load balancer | $16.45 /mo Load Balancer | -- Not listed | |
| Egress allowance | 100 GB / mo | -- Not listed | |
| Egress | -- Fair use, no published rate | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Leafcloud offers 3 GPU models, while Spheron offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Leafcloud | Spheron | Difference |
|---|---|---|---|
|
|
$3.15 /GPU/hr On-demand | $2.35 /GPU/hr On-demand | 25% cheaper on Spheron |
|
|
$1.83 /GPU/hr On-demand | -- | Leafcloud only |
|
|
$0.69 /GPU/hr On-demand | -- | Leafcloud only |
|
|
-- | $2.21 /GPU/hr Spot | Spheron only |
|
|
-- | $5.81 /GPU/hr Spot | Spheron only |
|
|
-- | $5.34 /GPU/hr Spot | Spheron only |
|
|
-- | $3.31 /GPU/hr Spot | Spheron only |
|
|
-- | $1.07 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Leafcloud bills on-demand; Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Leafcloud | Spheron |
|---|---|---|
| Block Storage | ||
| GPU-powered Servers | ||
| Load Balancer | ||
| Managed Databases | ||
| Managed Kubernetes | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Leafcloud | Spheron |
|---|---|---|
| Founded | 2020 | 2020 |
| Headquarters | Netherlands | Singapore |
| Locations | 1 | -- |
| Example customers | Mobiel.nl, Milieudefensie, FeedbackFruits, GlobeScope, Erasmus Data Collaboratory, Brunel Solar Team | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | leaf.cloud | www.spheron.ai |
Alternatives to consider
Compare Leafcloud and Spheron against other cloud providers.
Our data for Leafcloud was last updated on Sept. 23, 2026, and for Spheron on Sept. 23, 2026.