Elastx
vs
Spheron
What's good about each
- Three availability zones, all in Sweden
- ISO 27001, 27017, 27018 and 14001 certified
- 24/7 support included at no extra cost
- Datacenters run on 100% renewable electricity
- A100, L4, L40S and RTX PRO 6000 GPUs
- Aggregates GPU supply from five data center partners
- Blackwell B200 and B300 nodes offered on spot
- Partner facilities certified to ISO 27001, SOC 2, and HIPAA
- Regions in the US, Canada, Europe, and the Middle East
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Elastx | Spheron | Difference |
|---|---|---|---|
| Small VM | $26.52 /mo 1 vCPU, 1 GB RAM, 20 GB disk | -- Not listed | |
| Medium VM | $128.36 /mo 4 vCPU, 8 GB RAM, 120 GB disk | -- Not listed | |
| Large VM | $256.73 /mo 8 vCPU, 16 GB RAM, 240 GB disk | -- Not listed | |
| Block storage | $28.75 /mo 100 GB SSD (4000 IOPS) | -- Not listed | |
| Object storage | $70.93 /mo 1 TB stored, 250 GB egress | -- Not listed | |
| PostgreSQL | $185.56 /mo 2 vCPU, 4 GB RAM, 60 GB disk | -- Not listed | |
| Redis | $185.56 /mo 2 vCPU, 4 GB RAM, 60 GB disk (Valkey) | -- Not listed | |
| Load balancer | $39.18 /mo v1-lb-1 | -- Not listed | |
| Egress | $50.62 /TB 1 TB external traffic | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Elastx offers 4 GPU models, while Spheron offers 9. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Elastx | Spheron | Difference |
|---|---|---|---|
|
|
$2.82 /GPU/hr On-demand | $2.35 /GPU/hr On-demand | 17% cheaper on Spheron |
|
|
$3.65 /GPU/hr On-demand | $1.43 /GPU/hr On-demand | 61% cheaper on Spheron |
|
|
$2.23 /GPU/hr On-demand | $2.11 /GPU/hr On-demand | 6% cheaper on Spheron |
|
|
$0.99 /GPU/hr On-demand | -- | Elastx only |
|
|
-- | $2.20 /GPU/hr Spot | Spheron only |
|
|
-- | $5.85 /GPU/hr Spot | Spheron only |
|
|
-- | $5.37 /GPU/hr Spot | Spheron only |
|
|
-- | $3.36 /GPU/hr Spot | Spheron only |
|
|
-- | $0.54 /GPU/hr On-demand | Spheron only |
|
|
-- | $0.88 /GPU/hr Spot | Spheron only |
Elastx bills on-demand; Spheron bills on-demand and spot. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Elastx | Spheron |
|---|---|---|
| Founded | 2012 | 2020 |
| Headquarters | Sweden | Singapore |
| Locations | 3 | -- |
| Example customers | -- | Prem AI, Wafer, Compute Desk, Baseten, Stanford University, UC Berkeley |
| Website | elastx.se | www.spheron.ai |
Alternatives to consider
Compare Elastx and Spheron against other cloud providers.
Our data for Elastx was last updated on Sept. 22, 2026, and for Spheron on Sept. 24, 2026.