Lambda Labs
vs
Zerops
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- Agent workspace runs inside the project's private network
- Bring your own agent subscription, no seat fees
- Root access and SSH inside full Linux system containers
- AMD EPYC bare metal in Prague, New York and Seattle
- ISO 27001 certified, GDPR and DPA compliant
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Zerops | Difference |
|---|---|---|---|
| Small VM | -- Not listed | $3.60 /mo 1 vCPU, 1 GB RAM | |
| Medium VM | -- Not listed | $26.40 /mo 4 vCPU, 8 GB RAM | |
| Large VM | -- Not listed | $52.80 /mo 8 vCPU, 16 GB RAM | |
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | $10.00 /mo 100 GB | 2x more expensive on Lambda Labs |
| Object storage | -- Not listed | $13.00 /mo 1 TB | |
| PostgreSQL | -- Not listed | $18.20 /mo 2 vCPU, 4 GB RAM, 50 GB storage | |
| Redis | -- Not listed | $3.60 /mo 1 vCPU, 1 GB RAM (Valkey) | |
| Load balancer | -- Not listed | Included in plan | |
| Egress allowance | -- Not listed | 100 GB / mo on the free plan, 3 TB / mo on the paid plan | |
| Egress | Free and unlimited | $20.00 /TB $0.02 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models. We track no GPU listings from Zerops. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Zerops | Difference |
|---|---|---|---|
|
|
$3.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$6.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.99 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$1.09 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.79 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.29 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Company details
Alternatives to consider
Compare Lambda Labs and Zerops against other cloud providers.
Our data for Lambda Labs was last updated on Sept. 14, 2026, and for Zerops on Aug. 25, 2026.