Lambda Labs
vs
Supabase
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- Direct SQL access to a full Postgres database
- Entire stack is open source and self-hostable
- Auth, storage, realtime and edge functions included
- Free tier covers a 500 MB database and 50k monthly users
- SOC 2 Type 2, ISO 27001 and HIPAA compliance
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Supabase | Difference |
|---|---|---|---|
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | -- Not listed | |
| Object storage | -- Not listed | $21.30 /mo 1 TB stored, 250 GB egress · 250 GB egress is within the plan allowance | |
| PostgreSQL | -- Not listed | $67.15 /mo 2 vCPU, 4 GB RAM, 50 GB storage (Medium) · $60 Medium compute, 50 GB disk, 10 GB egress | |
| Serverless | -- Not listed | $50.00 /mo 25M invocations, 512 MB RAM, 150 ms duration · Billed per invocation only | |
| Egress allowance | -- Not listed | 5 GB (Free), 250 GB (Pro and Team) | |
| Egress | Free and unlimited | $90.00 /TB $0.09 / GB |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models. We track no GPU listings from Supabase. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Supabase | Difference |
|---|---|---|---|
|
|
$3.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$6.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.99 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$1.09 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$0.79 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.29 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Lambda Labs | Supabase |
|---|---|---|
| Founded | 2012 | 2020 |
| Headquarters | USA | USA |
| Locations | 15 | 17 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | Lovable, Brevo, eXp Realty, Chatbase, QA.tech |
| Website | lambda.ai | supabase.com |
Alternatives to consider
Compare Lambda Labs and Supabase against other cloud providers.
Our data for Lambda Labs was last updated on Oct. 2, 2026, and for Supabase on Sept. 18, 2026.