Lambda Labs
vs
Netlify
What's good about each
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
- Specialized in Jamstack architectures: JS, APIs and Markup
- Extensive functionality such as forms, edge functions and analytics
- Pro plan bills per team, not per seat, with unlimited members
- Free plan includes 300 credits per month with a hard spend limit
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Lambda Labs | Netlify | Difference |
|---|---|---|---|
| Block storage | $20.00 /mo 100 GB @ $0.20/GB/mo | -- Not listed | |
| Serverless | -- Not listed | $69.44 /mo 25M invocations, 1 GB RAM (minimum), 150 ms duration · Compute billed at 10 credits / GB-hour | |
| Egress allowance | -- Not listed | Covered by plan credits (~15 GB) | |
| Egress | Free and unlimited | $133.33 /TB 20 credits / GB ($0.13 / GB) |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models. We track no GPU listings from Netlify. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Lambda Labs | Netlify | Difference |
|---|---|---|---|
|
|
$3.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$6.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.99 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$1.09 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$0.79 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$2.29 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
|
|
$1.29 /GPU/hr On-demand | -- | Lambda Labs only |
|
|
$0.69 /GPU/hr On-demand · sold out | -- | Lambda Labs only |
Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Lambda Labs | Netlify |
|---|---|---|
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Object Storage | ||
| Serverless Cron Jobs | ||
| Serverless Functions | ||
| Static Sites |
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Lambda Labs | Netlify |
|---|---|---|
| SOC 2 | Type II | Type II |
| ISO 27001 | Yes | Yes |
| HIPAA | -- | Enterprise only |
| GDPR | -- | Yes |
| PCI DSS | -- | SAQ-A |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Lambda Labs | Netlify |
|---|---|---|
| Founded | 2012 | 2014 |
| Headquarters | USA | USA |
| Locations | 15 | 16 |
| Example customers | Intuitive, Writer, Sony, Samsung, Pika | Twilio, Mattel, Google, Riot Games, Mailchimp |
| Website | lambda.ai | netlify.com |
Alternatives to consider
Compare Lambda Labs and Netlify against other cloud providers.
Our data for Lambda Labs was last updated on Oct. 1, 2026, and for Netlify on Sept. 18, 2026.