Kuberns
vs
Theta EdgeCloud
What's good about each
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Kuberns | Theta EdgeCloud | Difference |
|---|---|---|---|
| Small VM | $22.00 /mo 2 vCPU, 1 GB RAM | -- Not listed | |
| Medium VM | $70.00 /mo 2 vCPU, 8 GB RAM | -- Not listed | |
| Large VM | $250.00 /mo 8 vCPU, 32 GB RAM | -- Not listed | |
| Egress allowance | 5 GB free every month | -- Not listed | |
| Egress | $100.00 /TB Billed $0.10/GB | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Theta EdgeCloud offers 17 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Kuberns | Theta EdgeCloud | Difference |
|---|---|---|---|
|
|
-- | $3.69 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.65 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.99 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.33 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.20 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.23 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.31 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
|
|
-- | $0.16 /GPU/hr On-demand | Theta EdgeCloud only |
Theta EdgeCloud bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Kuberns | Theta EdgeCloud |
|---|---|---|
| GPU-powered Servers | ||
| Managed Containers |
Company details
| Fact | Kuberns | Theta EdgeCloud |
|---|---|---|
| Founded | 2024 | 2024 |
| Headquarters | India | USA |
| Locations | 4 | -- |
| Example customers | -- | KAIST, NTU Singapore, Houston Rockets |
| Website | kuberns.com | www.thetaedgecloud.com |
Alternatives to consider
Compare Kuberns and Theta EdgeCloud against other cloud providers.
Our data for Kuberns was last updated on Sept. 18, 2026, and for Theta EdgeCloud on Oct. 1, 2026.