Kuberns
vs
Lambda Labs
What's good about each
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Kuberns | Lambda Labs | Difference |
|---|---|---|---|
| Small VM | $22.00 /mo 2 vCPU, 1 GB RAM | -- Not listed | |
| Medium VM | $70.00 /mo 2 vCPU, 8 GB RAM | -- Not listed | |
| Large VM | $250.00 /mo 8 vCPU, 32 GB RAM | -- Not listed | |
| Block storage | -- Not listed | $20.00 /mo 100 GB @ $0.20/GB/mo | |
| Egress allowance | 5 GB free every month | -- Not listed | |
| Egress | $100.00 /TB Billed $0.10/GB | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Lambda Labs offers 8 GPU models. We track no GPU listings from Kuberns. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Kuberns | Lambda Labs | Difference |
|---|---|---|---|
|
|
-- | $3.29 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $6.69 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.99 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $1.09 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $0.79 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $2.29 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.29 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $0.69 /GPU/hr On-demand · sold out | Lambda Labs only |
Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Kuberns | Lambda Labs |
|---|---|---|
| GPU-powered Servers | ||
| Managed Containers |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Kuberns | Lambda Labs |
|---|---|---|
| Founded | 2024 | 2012 |
| Headquarters | India | USA |
| Locations | 4 | 15 |
| Example customers | -- | Intuitive, Writer, Sony, Samsung, Pika |
| Website | kuberns.com | lambda.ai |
Alternatives to consider
Compare Kuberns and Lambda Labs against other cloud providers.
Our data for Kuberns was last updated on Sept. 18, 2026, and for Lambda Labs on Oct. 1, 2026.