Kuberns
vs
Sevalla
What's good about each
- AI-driven build and scaling automation with zero configuration
- Runs on AWS infrastructure with multi-region support
- Unlimited CI/CD minutes and deployments included
- Free custom domains and SSL on all deployments
- Supports auto-deploy on git push, Docker image deployments, autoscaling, background workers, hibernation and more
- Fully managed platform: containers, databases, caches, and static sites
- Apps and databases run in locations on five continents, static sites on 260+ edge locations
- No seat based pricing, only usage based
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Kuberns | Sevalla | Difference |
|---|---|---|---|
| Small VM | $22.00 /mo 2 vCPU, 1 GB RAM | $18.00 /mo 1 vCPU, 1GB RAM (CPU optimized C1) | 18% cheaper on Sevalla |
| Medium VM | $70.00 /mo 2 vCPU, 8 GB RAM | $160.00 /mo 4 vCPU, 8GB RAM (Standard S4) | 56% cheaper on Kuberns |
| Large VM | $250.00 /mo 8 vCPU, 32 GB RAM | $320.00 /mo 8 vCPU, 16GB RAM (Standard S5) | 22% cheaper on Kuberns |
| Block storage | -- Not listed | $30.00 /mo 100 GB | |
| Object storage | -- Not listed | $20.00 /mo 1 TB | |
| PostgreSQL | -- Not listed | $175.00 /mo 2 vCPU, 8GB RAM, 50 GB (Database 4 + 30 GB add-on) | |
| Redis | -- Not listed | $34.00 /mo 2GB RAM (Database 2) | |
| Load balancer | -- Not listed | Included with apps | |
| Egress allowance | 5 GB free every month | 100 GB (static sites) | |
| Egress | $100.00 /TB Billed $0.10/GB | $100.00 /TB $0.1 / GB | Identical |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Kuberns | Sevalla |
|---|---|---|
| Founded | 2024 | 2024 |
| Headquarters | India | USA |
| Locations | 4 | 25 |
| Example customers | -- | Smart11, Imaginary Space, Talentblocks, ClearEstate |
| Website | kuberns.com | sevalla.com |
Alternatives to consider
Compare Kuberns and Sevalla against other cloud providers.
Our data for Kuberns was last updated on Sept. 18, 2026, and for Sevalla on Sept. 22, 2026.