Hostinger
vs
Lambda Labs
What's good about each
- Hourly GPU rentals from RTX 4090 to B200
- No egress fees on GPU instances
- VPS plans include 4-32 TB of monthly bandwidth
- One-click installs for WordPress, cPanel, Plesk, Docker and n8n
- Automated VPS backups and 24/7 live chat support
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Hostinger | Lambda Labs | Difference |
|---|---|---|---|
| Small VM | $11.99 /mo 1 vCPU, 4 GB RAM (KVM 1) | -- Not listed | |
| Medium VM | $28.99 /mo 4 vCPU, 16 GB RAM (KVM 4) | -- Not listed | |
| Large VM | $49.99 /mo 8 vCPU, 32 GB RAM (KVM 8) | -- Not listed | |
| Block storage | -- Not listed | $20.00 /mo 100 GB @ $0.20/GB/mo | |
| Egress allowance | 4-32 TB per instance | -- Not listed | |
| Egress | Free and unlimited 4-32 TB per instance, then lower bandwidth | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Hostinger offers 6 GPU models, while Lambda Labs offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Hostinger | Lambda Labs | Difference |
|---|---|---|---|
|
|
$4.50 /GPU/hr On-demand | $6.69 /GPU/hr On-demand · sold out | 33% cheaper on Hostinger |
|
|
$1.55 /GPU/hr On-demand | $1.99 /GPU/hr On-demand | 22% cheaper on Hostinger |
|
|
$0.65 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.64 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.42 /GPU/hr On-demand | -- | Hostinger only |
|
|
$0.96 /GPU/hr On-demand | -- | Hostinger only |
|
|
-- | $3.29 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.09 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $0.79 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $2.29 /GPU/hr On-demand · sold out | Lambda Labs only |
Hostinger bills on-demand; Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Hostinger | Lambda Labs |
|---|---|---|
| Content Delivery Network (CDN) | ||
| GPU-powered Servers | ||
| Managed MySQL | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Hostinger | Lambda Labs |
|---|---|---|
| Founded | 2004 | 2012 |
| Headquarters | Lithuania | USA |
| Locations | 10 | 15 |
| Example customers | Little Karma Co, Netherix Studios, Be-Mag | Intuitive, Writer, Sony, Samsung, Pika |
| Website | www.hostinger.com | lambda.ai |
Alternatives to consider
Compare Hostinger and Lambda Labs against other cloud providers.
Our data for Hostinger was last updated on Oct. 1, 2026, and for Lambda Labs on Oct. 2, 2026.