Contabo
vs
Lambda Labs
What's good about each
- Low-cost VPS and dedicated servers
- Offers GPUs and object storage too
- Available in 9 regions around the world
- Offers high-performance GPUs such as the Nvidia H100, H200, and GH200
- Easy to use dashboard and competitive prices
- Private cloud available (isolated, physical access)
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Contabo | Lambda Labs | Difference |
|---|---|---|---|
| Small VM | $6.21 /mo 4 vCPU, 8 GB RAM (Cloud VPS 4) | -- Not listed | |
| Medium VM | $8.47 /mo 6 vCPU, 12 GB RAM (Cloud VPS 6) | -- Not listed | |
| Large VM | $15.82 /mo 8 vCPU, 24 GB RAM (Cloud VPS 8) | -- Not listed | |
| Block storage | -- Not listed | $20.00 /mo 100 GB @ $0.20/GB/mo | |
| Object storage | $11.25 /mo 1 TB | -- Not listed | |
| Egress allowance | Unlimited, fair usage policy applies 200 Mbit/s to 1 Gbit/s port by plan | -- Not listed | |
| Egress | -- Not listed | Free and unlimited |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Contabo offers 4 GPU models, while Lambda Labs offers 8. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Contabo | Lambda Labs | Difference |
|---|---|---|---|
|
|
$2.20 /GPU/hr Reserved (1 mo) | -- | Contabo only |
|
|
$2.88 /GPU/hr Reserved (1 mo) | -- | Contabo only |
|
|
$1.08 /GPU/hr Reserved (1 mo) | -- | Contabo only |
|
|
$1.08 /GPU/hr Reserved (1 mo) | -- | Contabo only |
|
|
-- | $3.29 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $6.69 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $1.99 /GPU/hr On-demand | Lambda Labs only |
|
|
-- | $1.09 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $0.79 /GPU/hr On-demand · sold out | Lambda Labs only |
|
|
-- | $2.29 /GPU/hr On-demand · sold out | Lambda Labs only |
Contabo bills reserved (1 months); Lambda Labs bills on-demand. The line under each price names the billing type shown.
Services
Managed services each provider offers.
| Service | Contabo | Lambda Labs |
|---|---|---|
| GPU-powered Servers | ||
| Object Storage | ||
| Virtual Private Server (VPS) |
Compliance
Frameworks each provider states on its own site, each linked to its source.
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Contabo | Lambda Labs |
|---|---|---|
| Founded | 2003 | 2012 |
| Headquarters | Germany | USA |
| Locations | 9 | 15 |
| Example customers | -- | Intuitive, Writer, Sony, Samsung, Pika |
| Website | contabo.com | lambda.ai |
Alternatives to consider
Compare Contabo and Lambda Labs against other cloud providers.
Our data for Contabo was last updated on Sept. 18, 2026, and for Lambda Labs on Oct. 2, 2026.