A data center GPU against a consumer card, one Ampere and one Blackwell: 24 GB GDDR6 against 12 GB GDDR7 and 12% more memory bandwidth on the RTX 5070.
At a glance
Updated 8 minutes ago- Memory
- 24 GB
- GDDR6
- Memory bandwidth
- 600 GB/s
- From
- $1.00 /GPU/hr
- 8 providers
- Memory
- 12 GB
- GDDR7
- Memory bandwidth
- 672 GB/s
- From
- $0.24 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A10 | RTX 5070 | Difference |
|---|---|---|---|
| On-demand | $1.00 | $0.24 | 4.2x more expensive on A10 |
| Spot | $0.60 | $0.08 | 7.5x more expensive on A10 |
| Reserved | $0.71 | No reserved listings | |
| Median | $1.42 | $0.28 | 5x more expensive on A10 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A10 vs RTX 5070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A10 | RTX 5070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR6 | 12 GB GDDR7 | 2x more on A10 |
| Bandwidth | 600 GB/s | 672 GB/s | 1.1x higher on RTX 5070 |
| Bus width | 384-bit | 192-bit | 2x wider on A10 |
| Compute · dense | |||
| FP4 | Not supported | 493.9 TFLOPS | RTX 5070 only |
| FP8 | Not supported | 123.5 TFLOPS | RTX 5070 only |
| FP16 / BF16 | 125 TFLOPS | 61.7 TFLOPS | 2x higher on A10 |
| INT8 | 250 TOPS | 246.9 TOPS | Within 5% |
| FP32 | 31.2 TFLOPS | 30.9 TFLOPS | Within 5% |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 250 W | 1.7x higher on RTX 5070 |
| Released | Q2 2021 | Q1 2025 | 4 years newer on RTX 5070 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP4FP8FP16BF16TF32FP32INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A10 datasheet and RTX 5070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A10 /GPU/hr | RTX 5070 /GPU/hr |
|---|---|---|
|
|
On-Demand $1.29 | -- |
|
|
On-Demand $1.42 | -- |
|
|
On-Demand $1.42 | -- |
|
|
On-Demand $1.00 | -- |
|
|
On-Demand $1.10 | -- |
|
|
On-Demand $1.27 | -- |
|
|
On-Demand $2.00 | -- |
|
|
On-Demand $3.20 | -- |
|
|
-- | On-Demand $0.24 |
|
|
-- | On-Demand $0.33 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A10 was last updated on Sept. 7, 2026, and for Nvidia RTX 5070 on Sept. 7, 2026.