A data center GPU against a workstation card, one Ampere and one Pascal: 24 GB GDDR6 against 4 GB GDDR5 and 7.3x the memory bandwidth on the A10.
At a glance
Memory
- A10
- 24 GB
- P1000
- 4 GB
6x more on A10
Memory bandwidth
- A10
- 600 GB/s
- P1000
- 82 GB/s
7.3x higher on A10
Cheapest on-demand
- A10
- $1.00 /GPU/hr
- P1000
- --
P1000 is not sold on demand
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | A10 | P1000 | Difference |
|---|---|---|---|
| On-demand | $1.42 /GPU/hr from $1.00 | No on-demand listings | |
| Reserved | -- /GPU/hr from $0.71 (12 mo) | -- /GPU/hr from $0.05 (24 mo) | |
| Spot | -- /GPU/hr from $0.60 | No spot listings |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for reserved and spot on the A10 and reserved on the P1000: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
A10 vs P1000 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A10 | P1000 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR6 | 4 GB GDDR5 | 6x more on A10 |
| Bandwidth | 600 GB/s | 82 GB/s | 7.3x higher on A10 |
| Bus width | 384-bit | 128-bit | 3x wider on A10 |
| Compute · dense | |||
| FP16 / BF16 | 125 TFLOPS | ||
| INT8 | 250 TOPS | Not supported | A10 only |
| FP32 | 31.2 TFLOPS | 1.8 TFLOPS | 17x higher on A10 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 47 W | 3.2x higher on A10 |
| Released | Q2 2021 | Q1 2017 | 4 years newer on A10 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP16FP32 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A10 datasheet and P1000 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A10 /GPU/hr | P1000 /GPU/hr |
|---|---|---|
|
|
On-Demand $1.29 | -- |
|
|
On-Demand $1.42 | -- |
|
|
On-Demand $1.42 | -- |
|
|
On-Demand $1.00 | -- |
|
|
On-Demand $1.10 | -- |
|
|
On-Demand $1.27 | -- |
|
|
On-Demand $2.00 | -- |
|
|
On-Demand $3.20 | -- |
|
|
-- | Reserved (24mo) $0.05 |
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A10 was last updated on Sept. 7, 2026, and for Nvidia P1000 on Sept. 7, 2026.