A data center GPU against a consumer card, one Ampere and one Pascal: 24 GB GDDR6 against 8 GB GDDR5 and 2.3x the memory bandwidth on the A10.
At a glance
Updated 8 minutes ago- Memory
- 24 GB
- GDDR6
- Memory bandwidth
- 600 GB/s
- From
- $0.24 /GPU/hr
- 9 providers
- Memory
- 8 GB
- GDDR5
- Memory bandwidth
- 256 GB/s
- From
- $0.04 /GPU/hr
- 2 providers
Price comparison
Cheapest listed price per GPU per hour by billing type, and the median across providers.
| Billing | A10 | GTX 1070 | Difference |
|---|---|---|---|
| On-demand | $0.24 | $0.04 | 6.1x more expensive on A10 |
| Spot | $0.60 | $0.02 | 30x more expensive on A10 |
| Reserved | $0.71 | No reserved listings | |
| Median | $1.42 | $0.04 | 32x more expensive on A10 |
Median: Median across providers, one vote each, so a large catalog does not outweigh a small one.
Price history
A10 vs GTX 1070 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | A10 | GTX 1070 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR6 | 8 GB GDDR5 | 3x more on A10 |
| Bandwidth | 600 GB/s | 256 GB/s | 2.3x higher on A10 |
| Bus width | 384-bit | 256-bit | 1.5x wider on A10 |
| Compute · dense | |||
| FP16 / BF16 | 125 TFLOPS | ||
| INT8 | 250 TOPS | Not supported | A10 only |
| FP32 | 31.2 TFLOPS | 6.5 TFLOPS | 4.8x higher on A10 |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 150 W | 150 W | Identical |
| Released | Q2 2021 | Q2 2016 | 5 years newer on A10 |
| Precision | |||
| Supported formats | FP16BF16TF32FP32INT4INT8 | FP16FP32 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: A10 datasheet and GTX 1070 datasheet.
Where to rent them
Providers listing these GPUs, those with both first, so you can switch without moving clouds.
| Provider | A10 /GPU/hr | GTX 1070 /GPU/hr |
|---|---|---|
|
|
On-Demand $0.24 | On-Demand $0.0489 |
|
|
On-Demand $1.29 | -- |
|
|
On-Demand $1.42 | -- |
|
|
On-Demand $1.42 | -- |
|
|
On-Demand $1.00 | -- |
|
|
On-Demand $1.10 | -- |
|
|
On-Demand $1.27 | -- |
|
|
On-Demand $2.00 | -- |
|
|
-- | On-Demand $0.0400 |
9 providers list the A10 and 2 the GTX 1070. Every listing is on the A10 page and the GTX 1070 page.
Similar GPUs
Other comparisons in the same class.
Our data for Nvidia A10 was last updated on Sept. 7, 2026, and for Nvidia GTX 1070 on Sept. 7, 2026.