AMD Radeon RX 7900 XTX
vs
Nvidia A10
Both have 24 GB of memory. The Radeon RX 7900 XTX is newer, has 60% more bandwidth and is cheaper right now.
At a glance
Memory
Identical
- Radeon RX 7900 XTX
- 24 GB
- A10
- 24 GB
Memory bandwidth
60% higher on Radeon RX 7900 XTX
- Radeon RX 7900 XTX
- 960 GB/s
- A10
- 600 GB/s
Cheapest on-demand
83% cheaper on Radeon RX 7900 XTX
- Radeon RX 7900 XTX
- $0.17 /GPU/hr
- A10
- $1.00 /GPU/hr
Price comparison
Median price per GPU per hour by billing type, with the cheapest listing under it.
| Billing | Radeon RX 7900 XTX | A10 | Difference |
|---|---|---|---|
| On-demand | -- /GPU/hr from $0.17 | $1.63 /GPU/hr from $1.00 | |
| Reserved | No reserved listings | -- /GPU/hr from $0.71 (12 mo) | |
| Spot | -- /GPU/hr from $0.07 | -- /GPU/hr from $0.59 |
Heads up: A provider's own page may quote a different figure, for example on tax, region or a promotion. A monthly-only plan shows a derived hourly rate. Medians are across providers, one vote each, so a large catalog does not outweigh a small one. No median for on-demand and spot on the Radeon RX 7900 XTX and reserved and spot on the A10: we only show one when at least 3 providers list the GPU on that billing type. Verify before provisioning. More on how we price.
Price history
Radeon RX 7900 XTX vs A10 price history
Weekly median on-demand price per GPU per hour
Specs comparison
| Spec | Radeon RX 7900 XTX | A10 | Difference |
|---|---|---|---|
| Memory | |||
| Capacity | 24 GB GDDR6 | 24 GB GDDR6 | Identical |
| Bandwidth | 960 GB/s | 600 GB/s | 60% higher on Radeon RX 7900 XTX |
| Bus width | 384-bit | 384-bit | Identical |
| Compute · dense | |||
| FP16 / BF16 | 123 TFLOPS | 125 TFLOPS | Within 5% |
| INT8 | 123 TOPS | 250 TOPS | 2x higher on A10 |
| FP32 | 61.4 TFLOPS | 31.2 TFLOPS | 97% higher on Radeon RX 7900 XTX |
| Platform | |||
| Interconnect | PCIe only | PCIe only | |
| Board power | 355 W | 150 W | 2.4x higher on Radeon RX 7900 XTX |
| Released | Q4 2022 | Q2 2021 | 2 years newer on Radeon RX 7900 XTX |
| Precision | |||
| Supported formats | FP16BF16FP32INT4INT8 | FP16BF16TF32FP32INT4INT8 | |
Compute: Vendor peak figures, dense and per GPU. Not measured throughput.
Source: Radeon RX 7900 XTX datasheet and A10 datasheet.
Where to rent them
Providers that rent these GPUs, with each one's cheapest rate. No provider we track offers both right now.
| Provider | Radeon RX 7900 XTX | A10 |
|---|---|---|
|
|
$0.17 /GPU/hr On-demand | -- |
|
|
-- | $1.29 /GPU/hr On-demand PCIe |
|
|
-- | $1.42 /GPU/hr On-demand |
|
|
-- | $1.85 /GPU/hr On-demand PCIe |
|
|
-- | $1.00 /GPU/hr On-demand |
|
|
-- | $1.10 /GPU/hr On-demand |
|
|
-- | $1.27 /GPU/hr On-demand |
|
|
-- | $2.00 /GPU/hr On-demand |
|
|
-- | $3.20 /GPU/hr On-demand |
Similar GPUs
Other comparisons in the same class.
-
-
-
AMD Radeon RX 7900 XT
20 GB GDDR6 · 17% less bandwidth than the Radeon RX 7900 XTX
On-demand from $0.16 /GPU/hr -
-
Our data for AMD Radeon RX 7900 XTX was last updated on Nov. 13, 2026, and for Nvidia A10 on Sept. 14, 2026.