Google Cloud
vs
HyperAI
What's good about each
- 40+ regions across 26 countries
- BigQuery, GKE and Gemini models on Vertex AI
- TPUs, plus Nvidia T4 up to 8x B200 nodes
- Automatic sustained use discounts on N1 and N2 VMs
- Free CPU tier with 8 vCPU and 16 GB RAM
- Every GPU model available in 1, 2, 4, and 8-GPU shapes
- Pro membership at $4.99 / mo includes 30 hours of RTX 5090 compute and 50 GB storage
- 20 GB of persistent storage included at no cost
- Curated datasets and tutorials launch directly into containers
Price comparison
Closest matching configuration on each side, monthly list price in USD.
| Service | Google Cloud | HyperAI | Difference |
|---|---|---|---|
| Small VM | $6.79 /mo 2 vCPU (shared-core), 1 GB RAM (e2-micro) | -- Not listed | |
| Medium VM | $94.20 /mo 4 vCPU, 8 GB RAM (E2 custom) | -- Not listed | |
| Large VM | $220.44 /mo 8 vCPU, 16 GB RAM (n4-highcpu-8) | -- Not listed | |
| Block storage | $7.89 /mo 100 GB (Hyperdisk Balanced) | $9.00 /mo 100 GB | 12% cheaper on Google Cloud |
| Object storage | $42.13 /mo 1 TB | -- Not listed | |
| PostgreSQL | $94.22 /mo 2 vCPU, 4 GB RAM, 50 GB SSD (Cloud SQL Enterprise) | -- Not listed | |
| Redis | $22.90 /mo 1.4 GB (Memorystore for Valkey, shared-core-nano) | -- Not listed | |
| Load balancer | $29.16 /mo Passthrough Network Load Balancer | -- Not listed | |
| Serverless | $44.66 /mo 25M invocations, 512 MB RAM, 150 ms duration (Cloud Run functions, 0.333 vCPU) | -- Not listed | |
| Egress allowance | 1 GB / mo (Compute Engine), 100 GB / mo (Cloud Storage) | -- Not listed | |
| Egress | $120.00 /TB $0.12 / GB (Premium network) | -- Not listed |
Heads up: Figures take each provider's closest plan to a common setup, and vary by region and usage. Hover a service for the reference configuration. Verify before provisioning. More on how we price.
GPUs
Google Cloud offers 10 GPU models, while HyperAI offers 5. Cheapest listed price per GPU per hour; GPUs both providers sell come first.
| GPU | Google Cloud | HyperAI | Difference |
|---|---|---|---|
|
|
$11.07 /GPU/hr On-demand | $1.80 /GPU/hr On-demand | 84% cheaper on HyperAI |
|
|
$4.50 /GPU/hr On-demand | $0.80 /GPU/hr On-demand | 82% cheaper on HyperAI |
|
|
$2.53 /GPU/hr On-demand | $0.14 /GPU/hr On-demand | 94% cheaper on HyperAI |
|
|
$4.18 /GPU/hr Spot | -- | Google Cloud only |
|
|
$4.66 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$1.31 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$0.32 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
$0.21 /GPU/hr Reserved (36 mo) | -- | Google Cloud only |
|
|
-- | $0.21 /GPU/hr Reserved (1 mo) | HyperAI only |
|
|
-- | $0.06 /GPU/hr Reserved (1 mo) | HyperAI only |
Google Cloud bills on-demand, spot and reserved (12 or 36 months); HyperAI bills on-demand and reserved (1 months). The line under each price names the billing type shown.
Services
Managed services each provider offers.
Compliance
Frameworks each provider states on its own site, each linked to its source.
| Framework | Google Cloud | HyperAI |
|---|---|---|
| SOC 2 | Type II | -- |
| ISO 27001 | Yes | -- |
| HIPAA | Yes | -- |
| GDPR | Yes | -- |
| PCI DSS | Yes | -- |
| FedRAMP | High | -- |
Heads up: Each entry links to the provider's own statement. An attestation can cover one tier, one region or the platform alone rather than every service. Verify the scope before you rely on it. A dash means we found nothing to link to, not that the provider lacks it.
Company details
| Fact | Google Cloud | HyperAI |
|---|---|---|
| Founded | 2008 | 2017 |
| Headquarters | USA | Hong Kong |
| Locations | 40 | -- |
| Example customers | Shopify, Wayfair, Etsy, The Home Depot, Unilever, Lloyds Banking Group | -- |
| Website | cloud.google.com | hyper.ai |
Alternatives to consider
Compare Google Cloud and HyperAI against other cloud providers.
Our data for Google Cloud was last updated on Sept. 23, 2026, and for HyperAI on Sept. 23, 2026.